Flood Risk Management Program (FRMP) - Funding for councils (2021-22)
On this page:
About
The $26.05 million Flood Risk Management Program (FRMP) supports councils to:
- deliver flood studies for river, creek and/or overland flooding, risk assessments and management strategies, scoped to meet specific local needs
- improve council flood intelligence to be better prepared and able to respond to flooding events, for example, intelligence to support councils in translating peak height forecasts from the Bureau into on-the-ground consequences during the response phase.
The $26.05 million Flood Risk Management Program (FRMP) will support 39 councils to deliver 200 projects comprising 177 individual projects and six regional projects. This funding program was made available to the 39 eligible councils activated for the following 2021-2022 flood events:
- Central, Southern and Western Queensland Rainfall and Flooding, 10 November - 3 December 2021
- Ex-Tropical Cyclone Seth, 29 December 2021 -10 January 2022
- South East Queensland Rainfall and Flooding, 22 February - 5 April 2022
- Southern Queensland Flooding, 6 May – 20 May 2022.
Funding acknowledgement
The Flood studies, risk assessment and management strategies and intelligence systems (WP3) work package is part of the Flood Risk Management (FRM) program - a component of the jointly funded Australian and Queensland Government (50:50) 2021-22 Rainfall and Flooding - Exceptional circumstances Category C and D funding package approved under the Disaster Recovery Funding Arrangements (DRFA).
Eligible activities
Eligible activities are outlined in the funding guidelines and include:
- data collection to support the development of flood studies
- flood studies for river, creek and/or overland flow
- flood risk management assessments and plans
- flood preparation and response action plans
- mitigation and management options analysis and feasibility studies
- development of flood intelligence tools, systems and dashboards.
Funding guidelines
Key dates and delivery milestones
- Project acquittal reports are due within three months of the end of the financial year in which the project is completed
- The current DRFA funding requires projects to be completed by 30 June 2026
Approved projects
Activated Council | Project Name | Original Approved Funding Value |
---|---|---|
Balonne Shire Council | St George Integrated Stormwater and Flood Risk Management Plan & Study | $149,000 |
Balonne Shire Council | Flood Intelligence Dashboard | $34,500 |
Balonne Shire Council | Dirranbandi Flood Study | $69,000 |
Balonne Shire Council | Mungundi Flood Study | $69,000 |
Balonne Shire Council | Bollon Flood Study | $69,000 |
Balonne Shire Council | Thallon Flood Study | $69,000 |
Balonne Shire Council | Hebel and Nindagully Flood Study | $69,000 |
Banana Shire Council | Banana Shire Council Total Flood Warning Review | $187,000 |
Banana Shire Council | Wowan Township Flood Study | $62,000 |
Banana Shire Council | Banana Township Flood Study | $62,000 |
Banana Shire Council | Theodore | $62,000 |
Banana Shire Council | Callide Valley | $100,000 |
Banana Shire Council | Taroom | $62,000 |
Banana Shire Council | Dululu | $62,000 |
Banana Shire Council | Baralaba | $62,000 |
Barcaldine Regional | Aramac Flood Study | $92,000 |
Barcaldine Regional | Aramac Community based Flood Action Plan | $46,000 |
Barcaldine Regional | Jerhico Flood Study | $92,000 |
Barcaldine Regional | Jerhico Community based Flood Action Plan | $46,000 |
Barcaldine Regional | Alpha Flood Study | $92,000 |
Barcaldine Regional | Alpha Community based Flood Action Plan | $46,000 |
Barcaldine Regional Council | Total Flood Warning Review | $55,200 |
Barcoo Shire Council | Barcoo Shire Disaster Management Dashboard | $14,950 |
Barcoo Shire Council | Windorah Flood Study | $80,500 |
Barcoo Shire Council | Stonehenge and Jundah Flood Study | $103,500 |
Blackall-Tambo Regional Council | Blackall and Tambo Flood Study | $80,500 |
Blackall-Tambo Regional Council | Blackall Community Based Flood Action Plan | $57,500 |
Blackall-Tambo Regional Council | Guardian IMS - Flood Intelligence Module | $128,800 |
Blackall-Tambo Regional Council | Blackall Drainage Study | $69,000 |
Brisbane City Council | Overland Flow and Creek flooding (Citywide) | $494,500 |
Brisbane City Council | Jindalee Creek | $230,000 |
Brisbane City Council | Kedron Brook Flood study | $175,000 |
Boulia Shire Council | Boulia Emergency Dashboard | $34,500 |
Boulia Shire Council | Longreach Channel and Georgina Bridge Study | $155,250 |
Boulia Shire Council | Investigation of Winton Rd Flood Immunity | $172,500 |
Boulia Shire Council | Boulia Flood Study | $92,000 |
Bundaberg Regional Council | Bundaberg Region Flood Risk Assessment and Planning Evaluation | $563,500 |
Bundaberg Regional Council | Burnett River and Tributaries Catchment Flood Study | $1,840,000 |
Bundaberg Regional Council | Burnett River targeted bathymetric and survey data collection | $150,000 |
Bundaberg Regional Council | Generation of Local IFD Data | $172,500 |
Bundaberg Regional Council | Bundaberg Flood Intelligence System | $101,850 |
Bundaberg Regional Council | Burnett River and Tributaries Flood Study - Interim Hydraulic Outputs | $10,619 |
Bundaberg Regional Council | Burnett River and Tributaries Flood Study - Additional Tributaries | $40,781 |
Bundaberg Regional Council | Burnett River - Additional Targeted Bathymetric and Survey Data Collection - P1 | $258,750 |
Carpentaria Shire Council | Norman River Flood Study for Karumba and Normanton | $136,000 |
Carpentaria Shire Council | Norman River Bathymetric Data in vicinity of Karumba and Normanton | $32,500 |
Carpentaria Shire Council | Disaster Dashboard enhancements | $3,285 |
Carpentaria Shire Council | Norman River Bathymetric Survey Extension | $25,875 |
Carpentaria Shire Council | Normanton to Karumba Flood Assessment - strategic LiDAR mapping | $34,500 |
Carpentaria Shire Council | Norman River - Downstream Catchment Flood Gauge Calibration | $51,750 |
Central Highlands Regional Council | Carnarvon Gorge Flood Study | $36,750 |
Central Highlands Regional Council | Carnarvon Gorge Flood Emergency Action Plan | $36,750 |
Central Highlands Regional Council | Rubyvale Flood Mitigation Study | $45,500 |
Central Highlands Regional Council | Emerald Flood Evacuation Community Engagement | $70,000 |
Cherbourg Aboriginal Shire Council | Cherbourg Total Flood Warning Review | $57,500 |
Cherbourg Aboriginal Shire Council | Cherbourg Council Depot Flood Mitigation Feasbility Asessment | $80,500 |
Cherbourg Aboriginal Shire Council | Cherbourg Stormwater Data Survey | $40,000 |
Cherbourg Aboriginal Shire Council | Cherbourg Overland Flow Study and Mitigation Feasibility Assessment | $69,000 |
Cherbourg Aboriginal Shire Council | Burnett River Catchment Flood Study | $0 |
City of Gold Coast | Gold Coast Community Flood Alerting System | $299,000 |
City of Gold Coast | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Diamantina Shire Council | Birdsville Diamantina River and Tributaries Flood Study | $120, 750.00 |
Diamantina Shire Council | Bedourie Flood Study | $74,750 |
Flinders Shire Council | Hughenden Flood Study | $138,000 |
Flinders Shire Council | Hughenden Flood Risk management Study and Plan | $69,000 |
Flinders Shire Council | Prarie Flood Study for Creek and Overland | $92,000 |
Flinders Shire Council | Prarie Flood Risk management Study and Plan | $69,000 |
Fraser Coast Regional Council | Mary River Flood Study | $404,800 |
Fraser Coast Regional Council | Mary River Bathymetric Data + survey of up to 10 bridges | $202,400 |
Fraser Coast Regional Council | Local IFD Data Generation for the Region | $69,000 |
Fraser Coast Regional Council | Burrum Cherwell Flood Study | $316,250 |
Fraser Coast Regional Council | Burrum Cherwell Bathymetric Data + survey of up to 10 bridges | $126,500 |
Fraser Coast Regional Council | Fraser Coast Region Overland Flow Flood Risk Definition | $17,250 |
Fraser Coast Regional Council | Flood Studies of six catchments, replacing non-digital, paper based models | $310,500 |
Fraser Coast Regional Council | Flood Studies of four catchments that have no flood studies | $161,000 |
Fraser Coast Regional Council | Overland Flow Model - whole of LGA | $437,000 |
Gladstone Regional Council | Agnes Water Drainage Study | $100,000 |
Gladstone Regional Council | Deepwater Creek Flood Study | $94,500 |
Goondiwindi Regional Council | Goondiwindi Flood Study | $93,150 |
Goondiwindi Regional Council | Inglewood Flood Study | $72,450 |
Goondiwindi Regional Council | Goondiwindi Community Based Emergency Flood Action Plan | $65,550 |
Goondiwindi Regional Council | Inglewood Community Based Emergency Flood Action Plan | $54,625 |
Goondiwindi Regional Council | Yelarbon Evacuation Planning | $46,000 |
Goondiwindi Regional Council | Bathymetry for Canning Creek and Macintyre Brook | $23,000 |
Gympie Regional Council | Floodplain Risk Management Plan for Gympie LGA | $460,000 |
Gympie Regional Council | Gympie Flood Warning Intel System Guardian QIT+ | $102,350 |
Gympie Regional Council | Six Mile Creek Catchment Flood Study | $0 |
Gympie Regional Council | Deep Creek Catchment Flood Study | $224,250 |
Gympie Regional Council | Burnett River and Tributaries Catchment Flood Study | $0 |
Gympie Regional Council | Burnett River targeted bathymetric and survey data collection | $0 |
Gympie Regional Council | Stream Gauge Update in Waterride (Existing gauges only. No new infrastruture) | $28,750 |
Gympie Regional Council | Generation of Local IFD Data for Noosa and Gympie LGAs | $0 |
Gympie Regional Council | Gympie FRMP - Priority Action Plan Implementation | $460,000 |
Ipswich City Council | Flood Warning System | $287,500 |
Ipswich City Council | Bundamba and Wrril Creek NbS Mitigation Feasability | $160,500 |
Ipswich City Council | Community based Flood Emergency Action Plans | $230,000 |
Ipswich City Council | Preparation of Multiple Agency Flood Operation Response Plan | $345,000 |
Isaac Regional Council | Hydraulic Flood Study Upper Nogoa and Mackenzie River Catchments | $230,000 |
Isaac Regional Council | Extension Clermont Flood Study Area | $5,750 |
Kowanyama Aboriginal Shire Council | Kowanyama Township Flood Emergency Action Plan | $86,250 |
Kowanyama Aboriginal Shire Council | Kowanyama Township Magnificent River Flood Study Update | $80,500 |
Kowanyama Aboriginal Shire Council | Kowanyama Drainage Study | $230,000 |
Kowanyama Aboriginal Shire Council | Dunbar Road Emergency Access Project | $172,500 |
Kowanyama Aboriginal Shire Council | Topsy Road Flood Immunity and Barge Investigation Project | $172,500 |
Kowanyama Aboriginal Shire Council | Total Flood Warning Review | $115,000 |
Livingstone Shire Council | Belmont, Sutherland and Ramsay Creek and Tributaries Flood Study 2023 | $103,500 |
Livingstone Shire Council | Yeppoon Fig Tree Creek, Yeppoon Creek and Ross Creek Flood Study 2024 | $253,000 |
Lockyer Valley Regional Council | Update and Extend the Lockyer Catchment-Wide Regional Creek Flood Study | $102,500 |
Lockyer Valley Regional Council | Flood Modelling and Flood Risk Management - Urban Areas | $250,075 |
Logan City Council | Logan Flood Studies Review Program - Schmidt's Creek Flood Study | $138,000 |
Logan City Council | Logan Flood Studies Review Program - Flagstone Creek Flood Study | $138,000 |
Logan City Council | Logan Flood Studies Review Program - Sandy Creek Flood Study | $138,000 |
Logan City Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Logan City Council | Flood Intel software system | $43,950 |
Logan City Council | Norris Creek Flood Study | $164,450 |
Logan City Council | Oxley Creek flood forecasting system | $65,550 |
Longreach Regional Council | Longreach Flood study defining Riverine and Creek Design flood event' | $69,000 |
Longreach Regional Council | Community Flood Action Plan Longreach | $34,500 |
Maranoa Regional Council | Maranoa Region-wide Flood Risk Management Program | $816,500 |
Maranoa Regional Council | Maranoa Region-wide flood Study (costs included in MarRC-1) | $0 |
Moreton Bay Regional Council | Flood Risk Assessment and Regional Floodplain Management Plan | $546,250 |
Moreton Bay Regional Council | Overland Flow Modelling Project | $138,000 |
Moreton Bay Regional Council | Redcliffe 6 Hotspot Flood Mitigation Assessment | $207,000 |
Moreton Bay Regional Council | Bribie Island 4 Hotspot Flood Mitigation Assessment | $143,750 |
Moreton Bay Regional Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Moreton Bay Regional Council | Time-based intelligence for emergency management and land use planning | $57,500 |
Moreton Bay Regional Council | 112299 North Pine Dam Evacuation Modelling | $81,000 |
Moreton Bay Regional Council | Bray Park Flood Mitigation Design | $287,500 |
Moreton Bay Regional Council | Regional Flood Database PMF Updates | $287,500 |
Murweh Shire Council | Flood Risk Study for Warrego River and Bradley's Gully at Charleville | $92,000 |
Murweh Shire Council | Total Flood Warning Review for Charleville and Augathella | $92,000 |
Murweh Shire Council | Flood Intelligence Systems for Murweh Shire Council | $46,000 |
Murweh Shire Council | Flood Risk Definition Study for Augathella | $69,000 |
Noosa Shire Council | Lake Entrance Boulevard Flood Mitigation Feasibility Assessment | $27,734 |
Noosa Shire Council | Update to Noosa River Flood Study | $225,570 |
Noosa Shire Council | Six Mile Creek Catchment Flood Study | $221,200 |
Noosa Shire Council | Generation of Local IFD Data for Noosa and Gympie LGAs | $161,900 |
Noosa Shire Council | Total Flood Warning Review | $123,438 |
Noosa Shire Council | Scoping Study for Flood Warning Intelligence System | $13,162 |
Noosa Shire Council | New Flood Warning Intelligence System with integration into Disaster Dashboard | $53,739 |
Noosa Shire Council | Scoping Study on updating Noosa River & Six Mile Creek flood study hydrology | $16,772 |
Noosa Shire Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Noosa Shire Council | Lake Entrance Boulevard Flood Mitigation Feasibility Assessment Phase 2 | $270,447 |
Noosa Shire Council | Flood Warning Intelligence System Final Phase | $116,750 |
North Burnett Regional Council | Flood Action Plans Gayndah, Eidsvold, Monto, Mount Perry, Munduberra + comments | $57,500 |
North Burnett Regional Council | North Burnett Total Flood Warning Review | $115,000 |
North Burnett Regional Council | Burnett River Flood Warning Intelligence System | $80,500 |
North Burnett Regional Council | Burnett River and Tributaries Catchment Flood Study | $0 |
North Burnett Regional Council | Burnett River targeted Bathymetric and survey data | $0 |
North Burnett Regional Council | Survey of 4 weirs within the Burnett River | $11,500 |
North Burnett Regional Council | Generation of Local IFD Data | $0 |
North Burnett Regional Council | 'Monal , Harkness Boundary ,Killala and Oaky Creeks flood studies | $172,500 |
Redland City Council | RCC City Wide Overland Flow Mapping | $201,250 |
Redland City Council | Guardian IMS Flood Intel Dashboard and Bridge Project | $258,750 |
Redland City Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Redland City Council | RCC LGA Creek flooding study upgrade Package - Part 1 | $92,978 |
Rockhampton Regional Council | West Rockhampton and Wandal Flood Risk Management Study and Plan | $160,100 |
Rockhampton Regional Council | Splitters Creek Model update and Flood Risk Management Study | $203,000 |
Rockhampton Regional Council | Gracemere Catchments Flood Study | $216,250 |
Rockhampton Regional Council | Flood forecasting software module (Regional Scale application) | $47,800 |
Rockhampton Regional Council | Fitzroy River Flood Model Update and Flood Risk Management Study | $460,000 |
Rockhampton Regional Council | Update of select flood models in regional high flood risk catchments | $172,500 |
Scenic Rim Regional Council | Total Flood Warning Review - Develop Scenic Rim Regional Council Flood Intelligence Strategy | $201,250 |
Scenic Rim Regional Council | Logan River Emergency Management Flood Modelling | $38,373 |
Scenic Rim Regional Council | Purga Creek Emergency Management Flood Modelling | $29,756 |
Scenic Rim Regional Council | Albert River Emergency Management Flood Modelling | $33,276 |
Scenic Rim Regional Council | Warrill Creek Emergency Management Flood Modelling | $28,856 |
Scenic Rim Regional Council | Teviot Brook Emergency Management Flood Modelling | $30,048 |
Scenic Rim Regional Council | Critical Council Infrastructure Identification and Mapping | $126,500 |
Scenic Rim Regional Council | Guardian IMS Flood Intelligence Module | $149,500 |
Scenic Rim Regional Council | Local IFD Review and Update | $25,770 |
Scenic Rim Regional Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Scenic Rim Regional Council | Overland Flow Risk Studies | $103,500 |
Somerset Regional Council | Flood Warning Intelligence System Enhancement | $69,000 |
Somerset Regional Council | LGA-wide Overland Flow Flood Risk Mapping Study and Historical Inundation Calibration | $61,870 |
Somerset Regional Council | Local IFD Data Review and Update | $17,250 |
South Burnett Regional Council | Burnett River and Tributaries Catchment Flood Study | $0 |
South Burnett Regional Council | Generation of Local IFD Data | $0 |
Southern Downs Regional Council | Southern Downs Condamine and Tributaries Flood Study | $218,500 |
Southern Downs Regional Council | Stanthorpe Flood Study Quart Pot Creek | $92,000 |
Southern Downs Regional Council | Killarney Flood Warning Review | $57,500 |
Southern Downs Regional Council | LeyBurn Flood Warning Review | $57,500 |
Southern Downs Regional Council | Warwick, Stanthorpe, Killarney, Leyburn, Allora and Applethorpe | $109,250 |
Southern Downs Regional Council | Warwick Flood Risk Management Study | $103,500 |
Sunshine Coast Regional Council | Sunshine Coast Communities Flood Emergency Management Plans | $118,040 |
Sunshine Coast Regional Council | Maroochy River Flood Mitigation Investigation | $92,000 |
Sunshine Coast Regional Council | Revised IFD Data for Sunshine Coast Flood Studies | $69,000 |
Sunshine Coast Regional Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Sunshine Coast Regional Council | Bathymetric and Field Survey Collection for Lower Mooloolah River | $230,000 |
Toowoomba Regional Council | Toowoomba Region Flooded Roads Prioritisation Project | $172,500 |
Toowoomba Regional Council | Toowoomba Overland Flow Path Mitigation Strategy | $172,500 |
Toowoomba Regional Council | Condamine Automated Flood Forecasting System | $63,250 |
Toowoomba Regional Council | Update to IFD data sets for Toowoomba Region | $115,000 |
Toowoomba Regional Council | Southeast Queensland Flood Forecast and Warning System | $47,625 |
Toowoomba Regional Council | Update of select flood models in key growth area catchments | $207,000 |
Toowoomba Regional Council | Update of select flood models in regional high flood risk catchments | $172,500 |
Western Downs Regional Council | Flood Warning Intelligence System for Six Urban Centres | $37,950 |
Western Downs Regional Council | Preparation of Flood Operation Response Plan for Six Urban Centres | $184,000 |
Western Downs Regional Council | Dalby Flood Study | $51,750 |
Western Downs Regional Council | Chinchilla Flood Study | $69,000 |
Western Downs Regional Council | Janowae Flood Study | $69,000 |
Western Downs Regional Council | Miles Flood Study | $69,000 |
Western Downs Regional Council | Tara Flood Study | $69,000 |
Western Downs Regional Council | Wandoan Flood Study | $69,000 |
(QRA Reference: CM DOC/24/53304, Last updated 1/11/2024)
Supporting documents: Technical project brief templates and guidance documents
Frequently Asked Questions (FAQs)
The Queensland Reconstruction Authority administers the program.
The $34.25 million Flood studies, risk assessment and management strategies and intelligence systems (WP3) work package is part of the $49 million Flood Risk Management Program (FRMP) - a component of the jointly funded Australian and Queensland Government (50:50) 2021-22 Rainfall and Flooding - Exceptional circumstances Category C and D funding package approved under the Disaster Recovery Funding Arrangements (DRFA). It is comprised of:
- $26.05 million Flood Risk Management Program (FRMP) - Funding for councils (2021-22) to deliver flood studies, risk assessments and management strategies, and improve council flood intelligence.
- $8.2 million for priority Flood Risk Management Program (FRMP) projects to be delivered by the Queensland Reconstruction Authority and relevant state agencies.
As at June 2024, there are thirty-nine (39) eligible councils activated following the eligible events, these Councils are listed below. For any updates to the activation listings refer to: https://www.qra.qld.gov.au/disaster-funding-activations/activations
Balonne Shire Council | Flinders Shire Council | Moreton Bay Regional Council |
Banana Shire Council | Fraser Coast Regional Council | Murweh Shire Council |
Barcaldine Regional | Gladstone Regional Council | Noosa Shire Council |
Barcoo Shire Council | Goondiwindi Regional Council | North Burnett Regional Council |
Blackall-Tambo Regional Council | Gympie Regional Council | Redland City Council |
Brisbane City Council | Ipswich City Council | Rockhampton Regional Council |
Boulia Shire Council | Isaac Regional Council | Scenic Rim Regional Council |
Bundaberg Regional Council | Kowanyama Aboriginal Shire Council | Somerset Regional Council |
Carpentaria Sire Council | Livingstone Shire Council | South Burnett Regional Council |
Central Highlands Regional Council | Lockyer Valley Regional Council | Southern Downs Regional Council |
Cherbourg Aboriginal Shire Council | Logan City Council | Sunshine Coast Regional Council |
City of Gold Coast | Longreach Regional Council | Toowoomba Regional Council |
Diamantina Shire Council | Maranoa regional Council | Western Downs Regional Council |
The extraordinary DRFA funding is to support recovery and resilience for the 39 councils activated under the following 2021-2022 disaster events:
- Central, Southern and Western Queensland Rainfall and Flooding, 10 November - 3 December 2021
- Ex-Tropical Cyclone Seth, 29 December 2021 -10 January 2022
- South East Queensland Rainfall and Flooding, 22 February - 5 April 2022
- Southern Queensland Flooding, 6 May – 20 May 2022
- 2021-2022 Flood Risk Management Program Work Package 3 Guideline published at https://www.qra.qld.gov.au/frmp-2021-22-wp3.
Projects are limited to the following categories:
- Flood studies including data collection
- Flood Risk Management studies and plans
- Flood Warning Intelligence Systems and plans
No. Flood Warning assets will not be funded under this program
No. There is a separate package (Work Package 2) covering the acquisition of LiDAR, and development of floor level databases to be delivered by the Department of Resources in collaboration with QRA.
As time will be important for the second round of funding applications. Councils are advised to consider applying for projects which are not dependent on the delivery of other inputs such as LiDAR.
LiDAR captured will be targeted based on known areas with insufficient definition, accuracy, coverage or the age of the existing dataset. QRA will liaise with the Department of Resources and Councils to identify areas for LiDAR capture. Areas identified for LiDAR capture as part of the additional $6 million will not be linked to approved projects.
LiDAR and flood level database information acquired under Work Package 2 will be released to applicable councils free of charge.
It is important to note that the WP 3 application form incorporates specific questions on LiDAR data sets available across the proposed project areas. The answers to these questions will assist in ensuring projects are not dependent on LiDAR.
No. Funding is limited to the feasibility assessment of structural mitigation measures.
The program has a primary focus of enhancing preparedness, resilience and recovery across the activated Local Government Areas in the context of river, creek and overland flood risk. However, projects that achieve this, as well as addressing the impact of drought/ pandemic, are considered eligible.
If an applicant submits multiple projects, the priority given to each project must be identified. This is indicated in the Application Form. Should the funding round be oversubscribed, the QRA may limit assessment to projects assigned with the highest priority within each LGA.
Yes.
The QRA will consider funding of studies across LGA boundaries. Where priority for a catchment study spans more than one council LGA areas then the priority of the project will be increased.
No. When claiming reimbursement of expenditure, the amount to be lodged must be the GST exclusive actual cost incurred. Depending on an applicant’s GST status, QRA may gross up the grant amount to include GST.
No. There is no fixed or minimum co-contribution, and this can be an in-kind co-contribution. The amount of the applicant’s co-contribution and the surety of this co-contribution are considered during the process.
The Peer Review process will be more formal and provide input at project scope stage and designated review points through project delivery.
Peer review will be a mandatory requirement of flood studies, floodplain risk management studies and plans (including mitigation only studies) and generation of localised rainfall intensity-duration-frequency (IFD) data.
Peer review points will be agreed with the appointed peer reviewer. It is expected there will be at least two to three review points at key points throughout the project and prior to project finalisation.
Projects such as flood warning intelligence, dashboard development or updates and community-based action plans will not require peer review, however Councils are welcome to opt into a peer review process if desired.
The peer review requirements are summarised in the table below.
Study Type | Formal Peer Review | Comments |
---|---|---|
Flood Study | Yes | Robust, fit for purpose analysis to inform Flood Risk Management and a range of other purposes such as planning and disaster management |
IFD Generation Projects | Yes | Underpinning flood risk definition for region (NB: currently investigating QRA delivery of IFD) |
Flood Warning Review | No | Technical advisory panel available to support on request |
Disaster Dashboards | No | Technical advisory panel available to support on request |
Flood Risk Management Studies/Strategies/Plans | Yes | Robust, fit for purpose analysis to inform range of planning and disaster management purposes |
Community flood action plans | No | Technical advisory panel available to support on request |
Update to flood risk definition | No | Technical advisory panel available to support on request |
Data collection | No | Registered Surveyor works subject to quality assurance |
Council are required to share project outputs with the State in line with the Queensland Flood Risk Management Framework. Upon completion of projects, all reporting and generated digital datasets are to be made available to the QRA and will be licensed under Creative Commons Attribution (CC BY) 4.0 International licence. To view a copy of this licence, visit: http://www.creativecommons.org/licenses/by/4.0/
The current DRFA funding requires projects to be completed by 30 June 2026.
Project acquittal reports are due within three months of the end of the financial year in which the project is completed, i.e.
- for projects completed in the 2023-24 financial year, the project acquittal report is due by 30 September 2024
- for projects completed in the 2024-25 financial year, the project acquittal report is due by 30 September 2025
- for projects completed in the 2025-26 financial year, the project acquittal report is due by 30 September 2026.
Progress reports are required monthly throughout the delivery period until project completion. All reporting requirements are set out in the Project Funding Schedule/Agreement for successful projects.
Successful applicants are responsible for any expenditure over the approved amount.
Successful applicants need to ensure preparedness, resilience and recovery outcomes are achieved as per the approved scope. Where a project does not deliver all the approved outcomes, then the project funding may be reduced based on the undelivered scope.
Unspent funds will be returned to the program and may be reallocated to other projects.
QRA may consult with relevant agencies and/or partners for review and/or endorsement of projects. The QRA CEO provides final project approval.
This is the second round of funding under this program and will open officially on the 1 July 2024. This is the final round of funding under this program
In the event of over subscription to this program, projects across the eligible LGA will be prioritised by risk, to ensure outcomes are maximised.
For projects approved for funding through this second round of applications, procurement can start as soon as Councils are notified of funding approval.
More information can be found at https://www.qra.qld.gov.au/frmp-2021-22-wp3
Last updated: 1 November 2024. QRA Reference: QRATF/24/3374.