Previous operations - DARM
The following table outlines QRA's involvement in Damage Assessment and Reconstruction Monitoring by year, event and number of properties visited.
Since 2011, QRA has conducted 47 DARM operations across 19 significant disaster events. In total QRA has inspected more than 76,000 properties.
Key statistics - DARM
Year | Event | Properties visited |
---|---|---|
2022 | Southern Queensland flooding events | 8691 |
2021 | Central, Southern and Western Queensland Rainfall and Flooding, 10 November - 3 December 2021 | 132 |
2020 | South East Queensland Hailstorm, 31 October 2020 | 3801 |
2019 | Queensland Bushfires | 296 |
2019 | North & Far North Queensland Monsoon Trough, 25 January - 14 February 2019 | 12,744 |
2018 | Central Queensland Bushfires | 96 |
2018 | North Queensland Flooding, 6 – 10 March 2018 | 770 |
2017 | Severe Tropical Cyclone Debbie & Associated Rainfall & Flooding, 28 March – 6 April 2017 | 5598 |
2015 | Severe Tropical Cyclone Marcia & South East Queensland Trough, 19 - 22 February 2015 | 3739 |
2015 | South East Queensland Low, 30 April – 1 May 2015 | 1363 |
2015 | Fernvale Severe Storm | 215 |
2013 | Tropical Cyclone Oswald and Associated Rainfall and Flooding, 21-29 January 2013 | 6320 |
2012 | Western Queensland Tropical Low | 3721 |
2012 | North Coast Storms and Flooding and East Coast Hybrid Low | 719 |
2012 | Townsville Severe Storm | 254 |
2011 | Queensland Flooding | 21,922 |
2011 | Severe Tropical Cyclone Yasi, 2 February 2011 | 6179 |
2011 | South West Flooding, April 2011 | 104 |
TOTAL |
76,664 |