Previous Reconstruction Monitoring operations
The following table outlines QRA Reconstruction Monitoring by year, event and assessments.
Since 2011, QRA has conducted 49 Reconstruction Monitoring operations in response to 23 significant disaster events, inspecting almost 80,000 properties.
Key statistics - Reconstruction Monitoring
Year | Event | Properties assessed |
---|---|---|
2024 | Tropical Cyclone Kirrily and Associated Rainfall and Flooding | 340 |
2023 | South Queensland Severe Storms and Rainfall | 893 |
2023 | Tropical Cyclone Jasper and Associated Rainfall and Flooding | 1,854 |
2023 | Southern Queensland Bushfires | 116 |
2023 | Northern and Central Queensland Monsoon and Flooding | 78 |
2022 | Southern Queensland flooding events | 8,691 |
2021 | Central, Southern and Western Queensland Rainfall and Flooding | 132 |
2020 | South East Queensland Hailstorm | 3,801 |
2019 | Queensland Bushfires | 296 |
2019 | North & Far North Queensland Monsoon Trough | 12,744 |
2018 | Central Queensland Bushfires | 96 |
2018 | North Queensland Flooding | 770 |
2017 | Severe Tropical Cyclone Debbie & Associated Rainfall & Flooding | 5,598 |
2015 | Severe Tropical Cyclone Marcia & South East Queensland Trough | 3,739 |
2015 | South East Queensland Low | 1,363 |
2015 | Fernvale Severe Storm | 215 |
2013 | Tropical Cyclone Oswald and Associated Rainfall and Flooding | 6,320 |
2012 | Western Queensland Tropical Low | 3,721 |
2012 | North Coast Storms and Flooding and East Coast Hybrid Low | 719 |
2012 | Townsville Severe Storm | 254 |
2011 | Queensland Flooding | 21,922 |
2011 | Severe Tropical Cyclone Yasi | 6,179 |
2011 | South West Flooding | 104 |
TOTAL | 79,945 |
Last updated: 11 July 2024. QRA Reference: DOC/24/36950.