Betterment Fund - Tropical Cyclone Jasper
On this page:
About
The Queensland Government has established a $130 million Betterment Fund available to the 18 eligible local government areas in Queensland impacted by the Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023. It is jointly funded by the Australian and Queensland Governments.
Event damaged assets in local government areas activated under the Disaster Recovery Funding Arrangements (DRFA) for Category B assistance Reconstruction of Essential Public Assets (REPA) may be eligible under this fund.
The objectives of the Betterment Fund are to restore essential public assets damaged in events to a more resilient standard:
- so infrastructure and communities are more resilient to future disasters
- so future costs associated with disasters are reduced
- to address Queensland’s assessed natural hazard risks
- in alignment with the National Strategy for Disaster Resilience and the Queensland Strategy for Disaster Resilience objectives of strengthened disaster risk management and investment in disaster risk reduction
Upfront investment in stronger infrastructure and more resilient communities saves money for all levels of government in the long-term, and the undertaking of essential public asset restoration provides an opportune time for additional investment to achieve resilient outcomes.
Betterment applications will be prioritised based on a cost benefit analysis and the demonstration of resilience outcomes. This will include the additional cost of increasing resilience and the qualitive and quantitative benefits of the improvements.
Successful projects 2023-2024
Organisation Name | Asset Name |
---|---|
Aurukun Shire Council | Amban Road |
Aurukun Shire Council | Back Beach Road |
Cairns Regional Council | Lake Morris Road |
Cairns Regional Council | Goldsborough Road (Fisheries Crossing Bridge) |
Cairns Regional Council | Barron Gorge Road |
Cairns Regional Council | Ambulance Access Road |
Carpentaria Shire Council | Dunbar - Koolatah Road |
Carpentaria Shire Council | Normanton - Burketown Road |
Carpentaria Shire Council | Dunbar - Kowanyama Road |
Cassowary Coast Regional Council | Granadilla Road |
Cassowary Coast Regional Council | Granadilla Road |
Cassowary Coast Regional Council | Scougall Road |
Cassowary Coast Regional Council | Jubilee Road |
Cassowary Coast Regional Council | Scougal Road |
Cassowary Coast Regional Council | Warrubullen Road |
Cassowary Coast Regional Council | Hernon Road |
Cook Shire Council | Deighton Road |
Cook Shire Council | Lakefield Road |
Department of Transport and Main Roads | Kennedy Highway |
Department of Transport and Main Roads | Mulligan Highway (Mareeba-Mount Molloy) |
Department of Transport and Main Roads | Mulligan Highway (Mareeba-Mount Molloy) |
Department of Transport and Main Roads | Mossman-Mt Molloy Road |
Department of Transport and Main Roads | Captain Cook Highway |
Department of Transport and Main Roads | Captain Cook Highway |
Department of Transport and Main Roads | Pebbly Beach Road |
Department of Transport and Main Roads | Stratford Connection Road |
Department of Transport and Main Roads | Forsayth Road |
Department of Transport and Main Roads | Burke Developmental Road |
Department of Transport and Main Roads | Mossman-Daintree Road |
Douglas Shire Council | Cape Tribulation Road (Noah's Creek Bridge) |
Douglas Shire Council | Whyanbeel Road |
Douglas Shire Council | Forest Creek Road |
Douglas Shire Council | Douglas Creek Road (Lees Bridge) |
Douglas Shire Council | Cape Tribulation Bloomfield Road |
Douglas Shire Council | Cape Tribulation Bloomfield Road (Collins Creek Crossing) |
Hope Vale Aboriginal Shire Council | Alligator Creek Road |
Kowanyama Aboriginal Shire Council | Chapman Road |
Kowanyama Aboriginal Shire Council | Chellikee Street |
Kowanyama Aboriginal Shire Council | Kowanyama Street |
Lockhart River Aboriginal Shire Council | Portland Road North |
Lockhart River Aboriginal Shire Council | Portland Road North |
Lockhart River Aboriginal Shire Council | Portland Road North |
Lockhart River Aboriginal Shire Council | Portland Road South |
Lockhart River Aboriginal Shire Council | Portland Road South |
Lockhart River Aboriginal Shire Council | Portland Road North |
Mareeba Shire Council | Wolfram Road |
Mareeba Shire Council | Torwood Road |
Mareeba Shire Council | Bolwarra Road |
Mareeba Shire Council | Fantin Road |
Mareeba Shire Council | Fraser Road |
Mareeba Shire Council | Hillview Road |
Mareeba Shire Council | Mona Mona Road |
Mareeba Shire Council | Collins Weir Road |
Mareeba Shire Council | Ootann Road |
Mareeba Shire Council | Mount Misery Road |
Mareeba Shire Council | Lockwood Road |
Northern Peninsula Area Regional Council | Pajinka Road |
Northern Peninsula Area Regional Council | Ferry Road |
Northern Peninsula Area Regional Council | Punsand Bay Road |
Northern Peninsula Area Regional Council | Ferry Road |
Northern Peninsula Area Regional Council | Ferry Road |
Tablelands Regional Council | Moomin Road |
Tablelands Regional Council | Glen Gordon Road |
Tablelands Regional Council | James Road |
Tablelands Regional Council | Nymbool Road |
Tablelands Regional Council | Top Nettle-Mt Misery Road |
Tablelands Regional Council | Wairuna Road |
Tablelands Regional Council | Wild River Road |
Torres Shire Council | Milman Street |
Torres Shire Council | Victoria Parade |
Torres Shire Council | Erub Court |
Torres Shire Council | Aubrey Parade Seawall |
Torres Shire Council | Cox Road |
Torres Strait Island Regional Council | Esplanade Road, Boigu Island |
Wujal Wujal Aboriginal Shire Council | Bloomfield Falls Road |
Wujal Wujal Aboriginal Shire Council | Water Treatment Access Road |
Wujal Wujal Aboriginal Shire Council | Kotzur Street to Douglas Street channel |
Yarrabah Aboriginal Shire Council | Buddabadoo Road |
Eligibility
The assistance measures will be made available in the following impacted council areas impacted by the Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 event:
- Aurukun Aboriginal Shire Council
- Cairns Regional Council
- Carpentaria Shire Council
- Cassowary Coast Regional Council
- Cook Shire Council
- Douglas Shire Council
- Hinchinbrook Shire Council
- Hope Vale Aboriginal Shire Council
- Kowanyama Aboriginal Shire Council
- Lockhart River Aboriginal Shire Council
- Mareeba Shire Council
- Napranum Aboriginal Shire Council
- Northern Peninsula Area Regional Council
- Tablelands Regional Council
- Torres Shire Council
- Torres Strait Island Regional Council
- Wujal Wujal Aboriginal Shire Council
- Yarrabah Aboriginal Shire Council
Funding acknowledgement
The package is jointly funded by the Australian and Queensland Governments to support Queensland communities in their recovery from the Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 event.
Guidelines
Application form
Administering agency
Queensland Reconstruction Authority (QRA).
Contact
For enquiries email: submissions@qra.qld.gov.au
Media statement

QRA Reference: GF/63947. Last updated: 4 August 2025