$36.8 million Local Economic Recovery Program - Category D
On this page:
About
The Local Economic Recovery (LER) Program aims to support projects that contribute to local and regional economic and social recovery in areas most severely impacted by the 2019 Queensland Bushfires.
Funding acknowledgement
The funding is jointly provided by the Australian and Queensland governments through Category D of the Disaster Recovery Funding Arrangements (DRFA).
Objectives
The objective of this funding is to support projects that enable economic and social recovery.
Projects agreed for co-funding under the LER Program may fall into one or more of the following categories and could include initiatives across economic, social, built and natural environment recovery domains that produce enduring benefits and improve future resilience within local communities.
- Enabling infrastructure
- Industry and business development
- Social development
- Natural environment and resource development
- Built environment adaptation
Successful projects - list
Total amount $36,800,000
Recipient | Project | Funding | |
---|---|---|---|
Bundaberg Regional Council | Mobile Firefighting Equipment | $178,457 | |
Bundaberg Regional Council | Washpool Creek Naturalisation Project | $2,777,660 | |
Department of Environment and Science (Gladstone) | Joseph Banks Conservation Park - Walking the Cultural Landscape | $131,824 | |
Department of Environment and Science (Gympie) | Cooloola Cove community protection | $47,500 | |
Department of Environment and Science (Gympie) | Rainbow Beach Izone Fire Enhancement | $30,000 | |
Department of Environment and Science (Livingstone) | Stoney Creek Road upgrade - Byfield National Park | $495,000 | |
Department of Environment and Science (Mareeba) | Bilwon State Forest -fireline and non vehicle visitor access. | $204,000 | |
Department of Environment and Science (Noosa and Gympie) | Cooloola Great Walk Revitalisation | $701,376 | |
Department of Environment and Science (Sunshine Coast) | Bribie Island Fireline and Access Tracks | $205,000 | |
Gladstone Regional Council | Enhanced Resilience Project Officer | $185,000 | |
Gladstone Regional Council | Replacement of Timber Bridge on Bindaree Road, Miriam Vale | $1,612,320 | |
Gympie Regional Council | Bridge No. 37 Replacement, Ryan Road | $585,000 | |
Gympie Regional Council | Bridge No. 52 Replacement, Glastonbury Creek Road | $630,000 | |
Gympie Regional Council | Bridge No. 54 Replacement, Widgee Crossing Road | $837,000 | |
Gympie Regional Council | Region wide Water Main Upgrades | $1,080,000 | |
Ipswich City Council | Citywide resilience and preparedness project | $262,020 | |
Ipswich City Council | FireStation 101 | $280,000 | |
Ipswich City Council | Hardings Paddock Enviroplan Stage 2 | $340,000 | |
Livingstone Shire Council | Emu Park West Reservoir | $2,000,000 | |
Livingstone Shire Council | Wreck Point Walking Trails | $500,000 | |
Lockyer Valley Regional Council | Digital Signage | $425,000 | |
Lockyer Valley Regional Council | Rural Hall Upgrades | $700,000 | |
Mareeba Shire Council | Chillagoe Bore and Water Main Construction | $1,690,000 | |
Mareeba Shire Council | Mason Street Mareeba Sewer Main Upgrade | $2,217,260 | |
Noosa Shire Council | Living FireTech Laboratory in Noosa | $1,894,504 | |
Noosa Shire Council | Noosa Hinterland recreation trails upgrade (Pomona Section) | $1,610,725 | |
Noosa Shire Council | Road Corridor Vegetation Clearing Works | $110,684 | |
Scenic Rim Region | Boonah Cultural and Community Hub Upgrade | $67,500 | |
Scenic Rim Region | Rebuilding communal and accommodation areas of Binna Burra Lodge | $500,000 | |
Scenic Rim Region | Refurbish Tamborine Mountain Library | $2,141,587 | |
Scenic Rim Region | Scenic Rim Entrepreneurial Hub Online Program | $46,088 | |
Scenic Rim Region | Scenic Rim Supply Chain Capability Program | $30,000 | |
Scenic Rim Region | Upgrades to Vonda Youngman Community Centre | $600,009 | |
Scenic Rim Region | Upgrades to community facilities as social spaces and places of refuge | $309,921 | |
Somerset Region | Brisbane Valley Rail Trail improvements - Stage 1 | $478,800 | |
Somerset Region | Brisbane Valley Rail Trail Improvements - Stage 2 | $1,502,961 | |
Somerset Region | Local Business Recovery Officer | $400,000 | |
Somerset Region | Mountain to Mountain - Trail development and activation (Stage 1) | $250,693 | |
Somerset Region | Mountain to Mountain - Trail development and activation (Stage 2) | $384,988 | |
Somerset Region | Somerset Green Army - Bushfire Resilience Activities | $1,300,000 | |
Somerset Region | Upgrade existing amenities and water supply - Moore Soldiers Memorial Hall | $403,452 | |
Southern Downs Regional Council | Smart Water Meters |
| |
Southern Downs Regional Council | Warwick Drag Strip Upgrade | $1,900,000 | |
Sunshine Coast Regional Council | Train Sunshine Coast | $1,336,480 | |
Toowoomba Regional Council | Brisbane Valley Rail Trail - Recreational Infrastructure Upgrade | $240,000 | |
Toowoomba Regional Council | Community Resilience and Development Officer | $222,773 | |
Toowoomba Regional Council | Crows Nest Mountain Bike Mecca and Escarpment Escape | $106,242 | |
Toowoomba Regional Council | Electrical Infrastructure Resilience for TRC Water Supply | $1,908,176 |
Guidelines and eligible applicants
Eligible applicants include local governments and Queensland Government departments and agencies undertaking projects in the following local government areas:
- Scenic Rim
- Lockyer Valley
- Somerset
- Southern Downs
- Livingstone
- Gladstone
- Bundaberg
- Gympie
- Ipswich City
- Mareeba Shire
- Noosa Shire
- Sunshine Coast
- Toowoomba
Delivery and acquittal - state agencies and councils
- Progress reporting and close out of a submission can be done in the MARS Portal following completion of works and full expenditure. Refer to the MARS Portal user guide - Progress reporting and close outs
- When preparing the close out, the following should be attached as supporting documents on the submission details page of the MARS Portal:
- Photos of completed works (asset projects only).
- For assistance in completing the close out submission, please contact your Regional Liaison Officer (RLO).
Contact
For questions in relation to the program, please email submissions@qra.qld.gov.au or phone (07) 3740 1700.