Disaster Ready Fund - Round Two 2024-2025
On this page:
About
On 28 August 2024, the Australian Government announced the successful projects funded nationally across Australia through the $200 million second round of the Disaster Ready Fund (DRF).
In Queensland, 28 projects have been approved receiving more than $29.3 million in Commonwealth funding to support disaster risk reduction, including 17 projects for councils, two for state agencies, seven for non-government organisations and two for universities.
The DRF is the Australian Government’s flagship disaster risk reduction initiative which funds a diverse set of projects in partnership with states and territories to deliver medium-term and long-term national outcomes, investing up to $1 billion over the next five years.
The list of successful projects is published below including recipient name, project name and funding amount.
Status
The DRF Round Two 2024-25 program is in delivery.
Successful projects
List of all successful DRF Round 2 projects 2024-25 (Queensland):
| Project name | Recipient name | Funding | Jurisdiction co-contribution | Total project cost |
|---|---|---|---|---|
| Dirranbandi Drainage Plans Study | Balonne Shire Council | $160,000 | $40,000 | $170,000 |
| Local Floodplain Management Plan Update 2 | Brisbane City Council | $150,000 | $150,000 | $300,000 |
| Millbank Drainage Improvements: Detailed Design | Bundaberg Regional Council | $200,000 | $200,000 | $400,000 |
| Burke Shire Council Disaster Resilience Master Planning Report | Burke Shire Council | $100,000 | $0 | $100,000 |
| Burke Shire Council’s Disaster Ready Intelligence Network | Burke Shire Council | $224,301 | $30,980 | $255,281 |
| Strengthening Community Resilience Strategy - Flood Resiliency Plan Phases 1 & 2 | Cairns Regional Council | $1,089,400 | $1,140,900 | $2,230,300 |
| Increasing community resilience and preparedness through trauma care workshops for emergency first responders | CareFlight Ltd | $236,010 | $236,216 | $472,226 |
| Gold Coast Climate Risk and Adaptation Planning Project | City of Gold Coast | $200,000 | $207,610 | $407,610 |
| Southern Currumbin Creek Training Wall Upgrade | City of Gold Coast | $897,559 | $6,006,745 | $6,904,304 |
| Deception Bay, Captain Cook Parade, Seawall Replacement | City of Moreton Bay | $2,150,000 | $2,150,000 | $4,300,000 |
| Resilient Care: Strengthening communities and primary healthcare systems | Country to Coast Queensland | $3,866,388 | $4,001,796 | $7,868,184 |
| Queensland Tourism Resilience Platform Phase 2 | Department of Tourism and Sport | $754,322 | $754,322 | $1,508,644 |
| How are we reducing heat-health risk in Queensland and how will we know? | Griffith University | $412,464 | $555,851 | $968,315 |
| Naturally Brave by Growing With Gratitude, Bushfire Kids Connect and Makers Empire | Growing With Gratitude | $722,866 | $724,555 | $1,447,421 |
| Adaptive Community Engagement and Fuel Condition Monitoring for Community Resilience - Gold Coast | Healthy Land and Water | $471,375 | $811,401 | $1,282,776 |
| Wujal Wujal Microgrid | Jabalbina Yalanji Aboriginal Corporation | $11,837,161 | $36,359 | $11,873,520 |
| Far North Queensland (FNQ) Disaster and Domestic Violence Project | James Cook University | $448,356 | $448,356 | $896,712 |
| MacKillop Seasons' Community Resilience Project | MacKillop Family Services | $492,537 | $492,721 | $985,258 |
| Napranum Multipurpose Place of Refuge Facility - Detailed Design | Napranum Aboriginal Shire Council | $381,600 | $0 | $381,600 |
| Central West Child Disaster Resilience | Outback Futures | $71,042 | $72,332 | $143,374 |
| Increasing Investment in Infrastructure Resilience (IIIR) | Queensland Investment Corporation (QIC) | $970,000 | $1,716,000 | $2,686,000 |
Protecting Critical Power Connection to Redland City's Island Communities - Rocky Point, Russell Island
| Redland City Council | $37,250 | $37,250 | $74,500 |
| Strategic review of Scenic Rim shelters | Scenic Rim Regional Council | $37,500 | $37,500 | $75,000 |
| Heatwave mitigation/ mature tree planting in low SEIFA greater western Brisbane | Somerset Regional Council | $2,085,000 | $2,085,000 | $4,170,000 |
| Boigu Council, Services and Emergency Evacuation Centre Roof Replacement | Torres Strait Island Regional Council | $953,627 | $5,000 | $958,627 |
| Ensuring continuity of disaster management operations on Badu Island | Torres Strait Island Regional Council | $105,962 | $4,500 | $110,462 |
| Secure power access for five remote islands in the Torres Strait | Torres Strait Island Regional Council | $130,000 | $6,500 | $135,269 |
| Detailed Design of Replacement Evans Street Tide Gate Facility | Townsville City Council | $150,000 | $150,000 | $300,000 |
The list of all successful projects across the nation is published on the National Emergency Management Australia (NEMA) website at:
Media statement
(External link to https://minister.homeaffairs.gov.au/JennyMcAllister/Pages/over-55m-qld-disaster-ready-fund-round-two.aspx)
Contact
For queries, please email disasterreadyfund@qra.qld.gov.au.
Last updated 17 June 2026. QRA Reference: QRATF/26/32743.