Disaster Ready Fund - Round One 2023-2024
On this page:
About
On 7 June 2023, the Australian Government announced the successful projects funded nationally across Australia through the $200 million first round of the Disaster Ready Fund (DRF).
In Queensland, 50 projects have been approved receiving more than $84 million in Commonwealth funding to support disaster risk reduction, including 40 projects for councils, three for state agencies, five for non-government organisations and two for universities.
The DRF is the Australian Government’s flagship disaster risk reduction initiative which will fund a diverse set of projects in partnership with states and territories to deliver medium-term and long-term national outcomes, investing up to $1 billion over the next five years.
The list of successful projects is published below including recipient name, project name and funding amount.
Administration
In Queensland, the DRF Round One 2023-24 is administered by the Queensland Reconstruction Authority (QRA).
Status
The DRF Round One 2023-24 program is in delivery.
Successful projects
In Queensland, the total Commonwealth funding amount is $84,261,838.31, with projects supported by recipient contributions.
List of all successful DRF Round 1 projects 2023-24 (Queensland)
| Project name | Recipient name | Funding | Co-contribution from jurisdiction or project delivery partner) | Total Project Cost |
|---|---|---|---|---|
| The Burdekin Delta Community Disaster Shelters | Bur-Del Co-Operative Advancement Society Limited | $1,349,000 | $1,349,000 | $2,698,000 |
| Flood Mitigation Backflow Device – Water level sensors | Brisbane City Council | $150,000 | $150,000 | $300,00 |
| Shoreline Erosion Management - Cowan Cowan, Mulgumpin (Moreton Island) | Brisbane City Council | $224,000 | $224,000 | $448,000 |
| Live Stream Flood Monitoring Cameras | Brisbane City Council | $200,000 | $300,000 | $500,000 |
| Backflow device automation in Brisbane’s CBD | Brisbane City Council | $150,000.00 | $150,000 | $300,00 |
| Flood Study Program | Brisbane City Council | $950,000.00 | $950,000 | $1,900,000 |
| Building Resilience in the Agricultural South Burnett | Burnett Catchment Care Association | $288,500 | $291,520 | $580,020 |
| Flood Warning Infrastructure Doomadgee West Road – Lagoon and Branch Creek | Burke Shire Council | $88,562 | $95,394 | $183,956 |
| Cherbourg Disaster Early Warning System | Cherbourg Aboriginal Shire Council | $289,941 | $ - | $289,941 |
| Bluff Township Flood Mitigation Channel Construction | Central Highlands Regional Council | $396,490 | $400,000 | $796,490 |
| Chinaman Creek Dam, Monitoring and Early Warning Systems Project | Cloncurry Shire Council | $150,000 | $150,000 | $300,000 |
| Curry Kids Early Learning Centre – Emergency Generator | Cloncurry Shire Council | $49,449 | $49,449 | $49,450 |
| Building Evacuation and Sheltering Capacity - Assessment of places of refuge | Cairns Regional Council | $40,000 | $40,000 | $80,000 |
| Power supply security at 3 essential services for community resilience | Croydon Shire Council | $94,902 | $98,412 | $193,314 |
| Household Resilience Program - Phase 4 | Department of Energy and Public Works | $20,000,000 | $20,000,000 | $40,000,000 |
| Small Business Disaster Hub – Upgrade | Department of Youth Justice, Employment, Small Business and Training | $110,000 | $110,000 | $220,000 |
| State-wide Disaster Ready Imagery | Department of Resources | $2,500,000 | $2,500,000 | $5,000,000 |
| South East Queensland Flood Resilience Program | Energy Queensland Limited | $8,970,000 | $8,970,000 | $17,940,000 |
| Severe Wind Strata Study and Industry Engagement | City of Gold Coast | $200,000 | $275,000 | $475,000 |
| Upgrading existing stormwater outlets to gated outlets. | Goondiwindi Regional Council | $75,000 | $75,000 | $150,000 |
| Design and Construct Round Hill Reservoir 2 | Gladstone Regional Council | $4,249,905 | $4,372,000 | $8,621,905 |
| Private sector-driven managed retreat of at-risk settlements: An SEQ pilot | Griffith University | $600,000 | $687,000 | $1,287,000 |
| Reprofiling of Castorina Island, Lower Herbert River | Herbert River Improvement Trust | $255,000 | $255,000 | $510,000 |
| Flood warning infrastructure resilience upgrades | Isaac Regional Council | $376,500 | $376,500 | $753,000 |
| Laidley Disaster Ready Project (Flood) – Phase 1 | Lockyer Valley Regional Council | $2,070,092 | $2,070,093 | $4,140,185 |
| Detailed Design – Training Wall Levee | Mackay Regional Council | $555,225 | $555,225 | $1,110,450 |
| Dohles Rocks (Griffin) Coastal Hazards Defence Business Case Development | Moreton Bay Regional Council | $150,000 | $150,000 | $300,000 |
| Crockatt Park Seawall Renewal | Moreton Bay Regional Council | $4,500,000 | $4,500,000 | $9,000,000 |
| Flinders Parade Cliffs Protection | Moreton Bay Regional Council | $750,000 | $750,000 | $1,500,000 |
| Bray Park - Leone Street - Drainage Construction | Moreton Bay Regional Council | $2,095,000 | $2,095,000 | $4,190,000 |
| Solar Panels and Battery Storage for Disaster Resilience | Mount Isa City Council | $851,435 | $851,435 | $1,702,870 |
| Drainage Investigations Lee Ding Street Catchment (DRF30299) | Napranum Aboriginal Shire Council | $47,225 | $ - | $47,225 |
| Northern Peninsula Area Place of Refuge (Priority 2) | Northern Peninsula Area Regional Council | $1,381,000 | $506,000 | $1,887,000 |
| Noosa Shire Council’s Noosa Main Beach Sea Wall Detailed Design | Noosa Shire Council | $275,000 | $275,000 | $550,000 |
| Generator Installations – Noosaville Depot, Tewantin Administration Buildin | Noosa Shire Council | $98,453 | $98,453 | $196,906 |
| Pormpuraaw Aerodrome Upgrade | Pormpuraaw Aboriginal Shire Council | $14,917,374 | $ - | $14,917,374 |
| Palm Island Cyclone Shelter (multi-purpose – community hall) | Palm Island Aboriginal Shire Council | $240,000 | $ - | $240,000 |
| Paroo Emergency Power | Paroo Shire Council | $222,625 | $222,625 | $445,250 |
| Regional Disaster Ready | Statewide - Neighbourhood Centres Queensland | $531,924 | $537,339 | $1,069,263 |
| Landslide and dam stability risk reduction via multiscale site monitoring | Queensland University of Technology | $211,490 | $318,060 | $529,550 |
| Coastal Protection Works–Karragarra Esplanade Seawall–Karragarra Island | Redland City Council | $173,455 | $173,455 | $346,910 |
| Fitzroy River Barrage Raising Project Business Case Development | Rockhampton Regional Council | $685,000 | $685,000 | $1,370,000 |
| Evacuation Centre Emergency Generator | Rockhampton Regional Council | $216,400 | $216,400 | $432,800 |
| Advanced Communications Module on Disaster Dashboard | Rockhampton Regional Council | $16,000 | $16,000 | $32,000 |
| New Seawall – Mooloolaba Foreshore Revitalisation Project | Sunshine Coast Regional Council | $7,950,000 | $8,151,000 | $16,101,000 |
| Cool Urban Forests – Street Tree Planting Project | Sunshine Coast Regional Council | $3,210,000 | $3,210,000 | $6,420,000 |
| Toogoolawah (Dingyarra St) flood mitigation project | Somerset Regional Council | $1,020,816 | $1,024,327 | $2,045,143 |
| Setting an urban greening target for the Scenic Rim | Scenic Rim Regional Council | $111,000 | $111,100 | $222,100 |
| Detailed Design for the Reconstruction of Duck Creek Road | Scenic Rim Regional Council | $76,086 | $130,835 | $206,921 |
| Tide Valve and Gate Study | Townsville City Council | $75,000 | $75,000 | $150,000 |
The list of all successful projects across the nation is published on the National Emergency Management Australia (NEMA) website at:
Guidelines
Media statements
(External link to: https://statements.qld.gov.au/statements/97878)
Contact
For queries, please email disasterreadyfund@qra.qld.gov.au.
QRA Reference CM DOC/26/32742. Last updated:17 June 2026.