Local Government Trigger Points

About Local Government Trigger Points

Local government trigger points apply to the Disaster Recovery Funding Arrangements (DRFA) Reconstruction of Essential Public Assets (REPA) relief measure, which includes Emergency Works and Immediate Reconstruction Works.

Trigger points are calculated based on a percentage of net general rates, and are capped at $2.2 million.

Trigger points have two purposes:

  • Eligible REPA damage must exceed a local government’s trigger point for it to be activated for REPA under the DRFA.
  • A local government must contribute up to its trigger point amount for eligible works above.

Local Government Trigger Points for DRFA - FY 2023/24

Council Name Net General Rates FY 2021/22 FY 2022/23
Maximum Trigger Point
$
FY 2023/24
Maximum Trigger Point
$
Aurukun Shire Council 0 0 0
Balonne Shire Council 6,103,000 44,363 45,773
Banana Shire Council 27,131,634 167,171 203,487
Barcaldine Regional Council 4,218,000 29,828 31,635
Barcoo Shire Council 1,306,000 7,838 9,795
Blackall-Tambo Regional Council 3,129,000 23,415 23,468
Boulia Shire Council 1,083,000 7,373 8,123
Brisbane City Council 944,063,000 2,200,000 2,200,000
Bulloo Shire Council 4,995,000 36,323 37,463
Bundaberg Regional Council 78,904,000 581,205 591,780
Burdekin Shire Council 27,856,000 203,288 208,920
Burke Shire Council 2,359,000 17,370 17,693
Cairns Regional Council 117,842,000 856,640 883,815
Carpentaria Shire Council 4,439,000 29,070 33,293
Cassowary Coast Regional Council 35,582,000 259,995 266,865
Central Highlands Regional Council 73,652,000 474,563 552,390
Charters Towers Regional Council 13,351,000 88,950 100,133
Cherbourg Aboriginal Shire Council 0 0 0
City of Gold Coast 559,607,000 2,200,000 2,200,000
Cloncurry Shire Council 11,652,000 81,270 87,390
Cook Shire Council 4,183,000 27,098 31,373
Croydon Shire Council 470,000 3,278 3,525
Diamantina Shire Council 945,000 5,670 7,088
Doomadgee Aboriginal Shire Council 0 0 0
Douglas Shire Council 16,445,000 116,666 123,338
Etheridge Shire Council 2,132,000 12,750 15,990
Flinders Shire Council 2,266,000 16,658 16,995
Fraser Coast Regional Council 77,563,000 530,108 581,723
Gladstone Regional Council 84,404,000 615,315 633,030
Goondiwindi Regional Council 12,877,000 94,133 96,578
Gympie Regional Council 49,207,000 298,898 369,053
Hinchinbrook Shire Council 16,998,000 122,918 127,485
Hope Vale Aboriginal Shire Council 0 0 0
Ipswich City Council 184,307,200 1,330,269 1,382,304
Isaac Regional Council 58,560,235 413,454 439,202
Kowanyama Aboriginal Shire Council 510,831 0 0
Livingstone Shire Council 31,621,000 235,485 237,158
Lockhart River Aboriginal Shire Council 0 0 0
Lockyer Valley Regional Council 33,217,000 243,098 249,128
Logan City Council 177,140,000 1,215,510 1,328,550
Longreach Regional Council 4,705,631 33,788 35,292
Mackay Regional Council 109,647,000 800,828 822,353
Mapoon Aboriginal Shire Council 0 0 0
Maranoa Regional Council 30,154,000 231,938 226,155
Mareeba Shire Council 17,048,000 121,358 127,860
McKinlay Shire Council 2,795,000 18,765 20,963
Moreton Bay Regional Council 282,873,000 2,021,551 2,121,548
Mornington Shire Council 0 0 0
Mount Isa City Council 16,095,000 114,120 120,713
Murweh Shire Council 3,349,000 24,233 25,118
Napranum Aboriginal Shire Council 0 0 0
Noosa Shire Council 56,092,017 369,016 420,690
North Burnett Regional Council 9,649,000 70,830 72,368
Northern Peninsula Area Regional Council 0 0 0
Palm Island Aboriginal Shire Council 0 0 0
Paroo Shire Council 2,341,170 15,915 17,559
Pormpuraaw Aboriginal Shire Council 170,000 0 0
Quilpie Shire Council 5,388,000 33,863 40,410
Redland City Council 107,730,000 788,948 807,975
Richmond Shire Council 923,000 6,300 6,923
Rockhampton Regional Council 61,384,639 430,217 460,385
Scenic Rim Regional Council 41,952,000 309,405 314,640
Somerset Regional Council 20,444,000 142,688 153,330
South Burnett Regional Council 29,730,395 215,460 222,978
Southern Downs Regional Council 32,014,000 229,170 240,105
Sunshine Coast Regional Council 257,349,000 1,896,750 1,930,118
Tablelands Regional Council 24,834,000 178,223 186,255
Toowoomba Regional Council 137,952,000 999,210 1,034,640
Torres Shire Council 987,000 0 0
Torres Strait Island Regional Council 0 0 0
Townsville City Council 156,950,000 1,126,785 1,177,125
Western Downs Regional Council 75,998,000 544,808 569,985
Whitsunday Regional Council 50,948,000 365,888 382,110
Winton Shire Council 2,416,000 17,625 18,120
Woorabinda Aboriginal Shire Council 0 0 0
Wujal Wujal Aboriginal Shire Council 922,098 0 0
Yarrabah Aboriginal Shire Council 0 0 0

(QRA Reference: CM QRABN/23/1497 DOC/23/39272. Last updated 1 August 2023)