Local Government Trigger Points
On this page:
About Local Government Trigger Points
Local government trigger points apply to the Disaster Recovery Funding Arrangements (DRFA) Reconstruction of Essential Public Assets (REPA) relief measure, which includes Emergency Works and Immediate Reconstruction Works.
Trigger points are calculated based on a percentage of net general rates, and are capped at $2.2 million.
Trigger points have two purposes:
- Eligible REPA damage must exceed a local government’s trigger point for it to be activated for REPA under the DRFA.
- A local government must contribute up to its trigger point amount for eligible works above.
Local Government Trigger Points for DRFA - FY 2024-25
Council Name | Net General Rates FY 2022/23 | FY 2023/24 Maximum Trigger Point $ | FY 2024/25 Maximum Trigger Point $ |
---|---|---|---|
Aurukun Shire Council | 0 | 0 | 0 |
Balonne Shire Council | 6,567,000 | 45,773 | 49,253 |
Banana Shire Council | 27,377,000 | 203,487 | 205,328 |
Barcaldine Regional Council | 4,435,000 | 31,635 | 33,263 |
Barcoo Shire Council | 2,561,000 | 9,795 | 19,208 |
Blackall-Tambo Regional Council | 3,295,000 | 23,468 | 24,713 |
Boulia Shire Council | 1,505,000 | 8,123 | 11,288 |
Brisbane City Council | 1,002,112,000 | 2,200,000 | 2,200,000 |
Bulloo Shire Council | 5,370,000 | 37,463 | 40,275 |
Bundaberg Regional Council | 85,308,000 | 591,780 | 639,810 |
Burdekin Shire Council | 28,685,000 | 208,920 | 215,138 |
Burke Shire Council | 2,479,000 | 17,693 | 18,593 |
Cairns Regional Council | 124,911,000 | 883,815 | 936,833 |
Carpentaria Shire Council | 4,539,000 | 33,293 | 34,043 |
Cassowary Coast Regional Council | 38,120,000 | 266,865 | 285,900 |
Central Highlands Regional Council | 90,034,584 | 552,390 | 675,259 |
Charters Towers Regional Council | 14,842,000 | 100,133 | 111,315 |
Cherbourg Aboriginal Shire Council | 0 | 0 | 0 |
City of Gold Coast | 614,960,000 | 2,200,000 | 2,200,000 |
Cloncurry Shire Council | 12,975,000 | 87,390 | 97,313 |
Cook Shire Council | 4,582,000 | 31,373 | 34,365 |
Croydon Shire Council | 481,000 | 3,525 | 3,608 |
Diamantina Shire Council | 990,000 | 7,088 | 7,425 |
Doomadgee Aboriginal Shire Council | 0 | 0 | 0 |
Douglas Shire Council | 17,210,000 | 123,338 | 129,075 |
Etheridge Shire Council | 1,925,413 | 15,990 | 14,441 |
Flinders Shire Council | 2,438,000 | 16,995 | 18,285 |
Fraser Coast Regional Council | 82,016,000 | 581,723 | 615,120 |
Gladstone Regional Council | 90,078,000 | 633,030 | 675,585 |
Goondiwindi Regional Council | 13,373,000 | 96,578 | 100,298 |
Gympie Regional Council | 52,151,000 | 369,053 | 391,133 |
Hinchinbrook Shire Council | 17,600,000 | 127,485 | 132,000 |
Hope Vale Aboriginal Shire Council | 0 | 0 | 0 |
Ipswich City Council | 196,766,000 | 1,382,304 | 1,475,745 |
Isaac Regional Council | 60,588,660 | 439,202 | 454,415 |
Kowanyama Aboriginal Shire Council | 556,378 | 0 | 0 |
Livingstone Shire Council | 36,908,000 | 237,158 | 276,810 |
Lockhart River Aboriginal Shire Council | 0 | 0 | 0 |
Lockyer Valley Regional Council | 32,887,000 | 249,128 | 246,653 |
Logan City Council | 190,818,000 | 1,328,550 | 1,431,135 |
Longreach Regional Council | 4,839,000 | 35,292 | 36,293 |
Mackay Regional Council | 112,610,000 | 822,353 | 844,575 |
Mapoon Aboriginal Shire Council | 0 | 0 | 0 |
Maranoa Regional Council | 33,942,000 | 226,155 | 254,565 |
Mareeba Shire Council | 18,639,000 | 127,860 | 139,793 |
McKinlay Shire Council | 2,905,000 | 20,963 | 21,788 |
Moreton Bay Regional Council | 300,555,000 | 2,121,548 | 2,200,000 |
Mornington Shire Council | 0 | 0 | 0 |
Mount Isa City Council | 16,983,000 | 120,713 | 127,373 |
Murweh Shire Council | 3,459,000 | 25,118 | 25,943 |
Napranum Aboriginal Shire Council | 0 | 0 | 0 |
Noosa Shire Council | 62,833,422 | 420,690 | 471,251 |
North Burnett Regional Council | 10,757,000 | 72,368 | 80,678 |
Northern Peninsula Area Regional Council | 0 | 0 | 0 |
Palm Island Aboriginal Shire Council | 0 | 0 | 0 |
Paroo Shire Council | 2,421,000 | 17,559 | 18,158 |
Pormpuraaw Aboriginal Shire Council | 0 | 0 | 0 |
Quilpie Shire Council | 6,603,000 | 40,410 | 49,523 |
Redland City Council | 114,713,000 | 807,975 | 860,348 |
Richmond Shire Council | 981,000 | 6,923 | 7,358 |
Rockhampton Regional Council | 66,603,016 | 460,385 | 499,523 |
Scenic Rim Regional Council | 43,493,000 | 314,640 | 326,198 |
Somerset Regional Council | 23,159,410 | 153,330 | 173,696 |
South Burnett Regional Council | 30,438,712 | 222,978 | 228,290 |
Southern Downs Regional Council | 33,519,000 | 240,105 | 251,393 |
Sunshine Coast Regional Council | 276,680,000 | 1,930,118 | 2,075,100 |
Tablelands Regional Council | 26,739,000 | 186,255 | 200,543 |
Toowoomba Regional Council | 142,390,000 | 1,034,640 | 1,067,925 |
Torres Shire Council | 1,146,000 | 0 | 0 |
Torres Strait Island Regional Council | 0 | 0 | 0 |
Townsville City Council | 172,901,000 | 1,177,125 | 1,296,758 |
Western Downs Regional Council | 78,052,000 | 569,985 | 585,390 |
Whitsunday Regional Council | 54,022,000 | 382,110 | 405,165 |
Winton Shire Council | 2,497,000 | 18,120 | 18,728 |
Woorabinda Aboriginal Shire Council | 0 | 0 | 0 |
Wujal Wujal Aboriginal Shire Council | 0 | 0 | 0 |
Yarrabah Aboriginal Shire Council | 0 | 0 | 0 |
(QRA References: CM QRATF/24/4311 & DOC/24/32839 & QRABN/24/1504. Last updated 25 June 2024)