Queensland Resilience and Risk Reduction Fund 2020-21
On this page:
About the Queensland Resilience and Risk Reduction Fund 2020-21 (QRRRF)
Through the QRRRF 2020-21, 82 projects across Queensland have been approved for a total of almost $19.1 million.
Overall, 50 of Queensland’s 77 councils, as well as one town authority, three state agencies, one university and 12 not-for-profit organisations, have been approved for QRRRF funding this round.
Funding acknowledgement
There is $13.1 million in joint funding under the QRRRF 2020-21 ($8.3 million from the Queensland Government and $4.8 million from the Commonwealth) and a further $6 million under the Commonwealth Government’s Managing Disaster Risk program to support 14 communities identified by the Commonwealth as hardest hit by the 2019 North and Far North Queensland Monsoon Trough.
Administrative agency
Queensland Reconstruction Authority
Status
Approved QRRRF projects for 2020-21 have been advised and this program is in delivery.
Guidelines
Progress reporting and acquittal
- Monthly progress reporting by applicants is mandatory throughout project delivery. Progress reports are created and lodged through the MARS Portal. Refer to the MARS Portal user guide and forms for more information.
- To acquit your project (once completed) a close out submission needs to be lodged through the MARS Portal. When preparing your close out submission a final project report using the Word template provided below is required to completed and submitted.
- For assistance, please contact your Regional Liaison Officer.
Successful projects
QRRRF Queensland Government funded projects: Total amount $3,479,660
Applicant | Project Name | Funding |
---|---|---|
Balonne Shire Council | Back-up Power Supply | $251,150 |
Cook Shire Council | Cooktown Events Centre/Place of Refuge Resiliency Upgrade | $385,192 |
Community Services Industry Alliance | Disaster Resilience Maturity Assessment Tool and Playbook | $452,339 |
Diamantina Shire Council | Mobile Lighting Towers | $89,720 |
Eungella Community Development Association | Eungella Disaster Recovery Centre Generator | $57,486 |
Outback Futures | HEAD YAKKA initiative | $514,250 |
Pormpuraaw Aboriginal Shire Council | Pormpuraaw Access Road Upgrade | $493,948 |
Paroo Shire Council | Supplementary Works | $65,000 |
Queensland Families and Communities Association Inc. (QFCA) | Queensland Neighbourhood Centres Disaster Resilience Strategy | $132,187 |
Tablelands Regional Council | Hitchconole Road Remediation Works Project | $294,756 |
Torres Shire Council | Outie St Horn Island Resilience Works | $630,269 |
Weipa Town Authority | Weipa SES and Local Disaster Coordination Centre Emergency Power | $38,362 |
Yarrabah Aboriginal Shire Council | Supermarket Building Emergency Power Supply | $75,000 |
QRRRF jointly funded projects:Total amount $9,616,391
Applicant | Project Name | Funding |
---|---|---|
Barcaldine Regional Council | Flood Monitoring Cameras | $100,000 |
Barcoo Shire Council | Jundah-Winton Road Floodway Extension | $225,000 |
Brisbane City Council | Hydrometric Smart Sensors | $100,000 |
Boulia Shire Council | Bengeacca Creek Floodway Replacement | $1,398,402 |
Bulloo Shire Council | Frew Street Storm Water Drainage Extension | $569,164 |
Cassowary Coast River Improvement Trust | Murray River Realignment at Warrami Road Bridge | $119,976 |
Central Highlands Regional Council | Evacuation Route Planning | $80,000 |
Department of Communities, Housing and Digital Economy | A Person-Centred Capability Approach to Disaster Management for Homeless People. | $293,000 |
Department of Regional Development, Manufacturing and Water | Mitigating Risks to Data Reliability | $261,360 |
Fitzroy Basin Association | Fitzroy River Regional Flood Warning Resilience | $260,000 |
Fraser Coast Regional Council | Coastal Township Flood Studies | $70,000 |
Fraser Coast Regional Council | Bakers Road Floodway Replacement | $320,000 |
City of Gold Coast | Tsunami Hazard Modelling | $140,000 |
Goondiwindi Regional Council | Goondiwindi Town Levee Bank Reinforcement Project (44 Oakhole Road) | $27,965 |
Goondiwindi Regional Council | Goondiwindi Town Levee Bank Reinforcement Project (15 Cairns Street) | $132,772 |
Gladstone Regional Council | Property Fire Management Planning Workshops | $30,000 |
Glamorgan Vale Water Board | Pine Mountain Road Fire Hydrant | $2,712 |
Gympie Regional Council | Gympie Disaster Coordination Centre | $500,000 |
Hope Vale Aboriginal Shire Council | Airport Road Heavy Vehicle Connection | $382,742 |
Ipswich City Council | Flood Intelligence System | $305,000 |
Isaac Regional Council | Isaac Regional Flood Warning Resilience | $246,000 |
James Cook University | Strong Room Structural Designs for Queensland Housing | $155,533 |
Kowanyama Aboriginal Shire Council | Magnificent Creek Bank Stabilisation | $60,630 |
Logan City Council | City of Logan Flood Hazard Infill Study | $100,000 |
Lockhart River Aboriginal Shire Council | Maathuy and Appun Streets Drainage Upgrade | $589,194 |
Mackay Regional Council | Disaster Risk Reduction | $467,840 |
Moreton Bay Regional Council | Flood Warning System Upgrade Program | $135,000 |
Mount Isa City Council | Flood Crossing Resilience Project | $360,758 |
Murweh Shire Council | Floodway Upgrade | $240,000 |
Napranum Aboriginal Shire Council | Stormwater Runoff Remediation | $53,707 |
Palm Island Aboriginal Shire Council | Telecommunications Infrastructure Resilience | $200,000 |
Queensland Police Service | Mount Isa Disaster District Operations Centre | $199,973 |
Quilpie Shire Council | Flood Camera Warning System | $60,000 |
Remote Area Planning and Development Board (RAPAD) | Flood Infrastructure Monitoring, Maintenance and Management | $49,250 |
Redland City Council | Karragarra Island Esplanade Road and Power Protection | $46,000 |
Richmond Shire Council | Richmond Croydon Road Floodway | $159,943 |
Southern Downs Regional Council | Cambanoora Gorge Flood Warning System | $135,000 |
Southern Downs Regional Council | Connolly and Storm King Dams Remote Cameras | $135,000 |
Somerset Regional Council | Gregors Creek Road Culvert Upgrade | $292,361 |
Scenic Rim Regional Council | Flood Gauges Calibration | $84,550 |
Stanthorpe Shire River Improvement Trust | Quart Pot Creek Flood Impact Mitigation | $190,000 |
Torres Cape Indigenous Council Alliance | Regional Disaster Dashboard | $105,000 |
Western Downs Regional Council | Kleinschmidts Road Creek Crossing Upgrade | $165,000 |
Torres Strait Island Regional Council | Dauan Island Western Reservoir Road Upgrade Design | $67,554 |
Managing Disaster Risk Commonwealth funded projects: Total amount $5,980,460
Applicant | Project Name | Funding |
---|---|---|
Burdekin Shire Council | Chippendale Street Stormwater Drainage Upgrade | $570,000 |
Burdekin Shire Council | Sand bag fillers | $33,000 |
Burke Shire Council | Floraville Road Culvert Replacement (Site 2A) | $464,495 |
Burke Shire Council | Floraville Road Culvert Replacement (Site 2B) | $325,384 |
Cloncurry Shire Council | Road Condition Information Signage | $150,000 |
Cloncurry Shire Council | Dajarra Airport All Weather Access Road Upgrade | $250,000 |
Carpentaria Shire Council | Normanton Stormwater Upgrades | $218,882 |
Carpentaria Shire Council | Karumba Point Shoreline Protection and Revitalisation Project | $500,000 |
Douglas Shire Council | Diwan Remote Power Monitoring | $14,000 |
Douglas Shire Council | Flagstaff Hill Remote Power Monitoring | $14,000 |
Flinders Shire Council | Dutton Downs Road Upgrade | $585,000 |
Hinchinbrook Shire Council | Hinchinbrook Foreshore Erosion Management Plan | $117,180 |
Hinchinbrook Shire Council | Cavallaros Road Causeway | $167,256 |
McKinlay Shire Council | Dalgonally Road Floodway and Pavement Upgrades | $692,000 |
North Townsville Community Hub Inc. | North Townsville Resilience Project - Disability Preparedness | $10,000 |
North Townsville Community Hub Inc. | North Townsville Resilience Project - Mental Health Network | $20,000 |
Richmond Shire Council | Gemoka Drive and Pattel Drive Upgrade Works | $854,019 |
Selectability Ltd | Real Mates Talk Program (Charters Towers) | $85,000 |
Townsville City Council | Ross River Environmental Flow Path Resilience and Risk Study | $143,250 |
Townsville City Council | Sleeper Log Creek Flood Impact, Resilience and Risk Analysis | $112,000 |
Whitsunday Regional Council | Generators And Fuel Trailer Project | $73,800 |
Winton Shire Council | Concrete Floodway Cork Mail Road (section 1) | $112,477 |
Winton Shire Council | Concrete Floodway Cork Mail Road (section 2) | $84,358 |
Winton Shire Council | Concrete Floodway Cork Mail Road (section 3) | $84,358 |
Winton Shire Council | Youth Centre Upgrade | $300,000 |
Interactive map: QRRRF projects
Contact
For enquiries email:
info@qra.qld.gov.au