Queensland Resilience and Risk Reduction Fund 2022-23
On this page:
About the Queensland Resilience and Risk Reduction Fund 2022-23
There has been 24 projects across 23 councils approved statewide, collectively valued at over $11.6 million, through the 2022-23 round of the Queensland Resilience and Risk Reduction Fund (QRRRF) to help communities mitigate and manage the risks associated with natural disasters.
Funding acknowledgement
The QRRRF 2022-23 is jointly funded by the Australia Government ($4.5 million) and the Queensland Government ($5.9 million).
Administrative agency
Queensland Reconstruction Authority
Status
Approved QRRRF projects for 2022-23 have been advised and this program is in delivery.
Guidelines
*Note: Approved projects for QRRRF 2022-23 must adhere to the 2021-22 Queensland Resilience and Risk Reduction Fund Guidelines.
Progress reporting and acquittal
- Monthly progress reporting by applicants is mandatory throughout project delivery. Progress reports are created and lodged through the MARS Portal. Refer to the MARS Portal user guide and forms for more information.
- To acquit your project (once completed) a close out submission needs to be lodged through the MARS Portal. When preparing your close out submission a final project report using the Word template provided below is required to completed and submitted.
- For assistance, please contact your Regional Liaison Officer.
Successful projects
Details of the approved QRRRF projects for 2022-23 are listed below including council, project and funding amount.
QRRRF Queensland Government funded projects:
Total amount $2,648,024
Applicant | Project name | Funding |
---|---|---|
Barcoo Shire Council | Floodway Extension - Mayne River on Jundah-Winton Road | $310,000 |
Barcoo Shire Council | Windorah Airstrip Upgrade | $350,000 |
McKinlay Shire Council | Yorkhsire Rd, Garomna Ck Floodway | $375,000 |
Northern Peninsula Area Regional Council | NPA Airport Power Reticulation | $1,613,024 |
QRRRF jointly funded projects:
Total amount $9,017,774
Applicant | Project Name | Funding |
---|---|---|
Brisbane City Council | Harte Street, Chelmer Drainage Works | $2,000,000 |
Bulloo Shire Council | Construction of storm water drainage for Speedy & Stafford Streets | $860,000 |
Charters Towers Regional Council | Charters Towers Agricultural Sector Development and Resilience | $472,000 |
Cloncurry Shire Council | Chinaman Creek Dam Comprehensive Risk Review + costed options analysis | $518,840 |
Cook Shire Council | Cook Shire Risk Reduction and Resilience Program 2022-2024 | $538,794 |
Flinders Shire Council | VMS Data Boards (virtual messaging signs) | $135,000 |
Fraser Coast Regional Council | Burgowan Water Treatment Plant Generator | $422,935 |
Hope Vale Aboriginal Shire Council | Hope Vale Airport Upgrade | $107,172 |
Isaac Regional Council | Peakvale Road Floodway Construction | $450,000 |
Livingstone Shire Council | Livingstone Nature-Based Resilience | $499,000 |
Longreach Regional Council | Regional Disaster Management Coordinator | $207,500 |
Napranum Aboriginal Shire Council | Fuel reduction activities | $20,100 |
Palm Island Aboriginal Shire Council | Back-up power supply to the water and sewer treatment plants | $180,000 |
Rockhampton Regional Council | Planning for a Climate Resilient Rockhampton Region | $200,000 |
Somerset Regional Council | Replace culvert on Murrumba Rd to prevent catastrophic loss in flood | $563,206 |
Sunshine Coast Regional Council | Cascading Climate Risks to Sunshine Coast and Noosa Council Services from Critical Infrastructure Failure | $1,111,667 |
Western Downs Regional Council | Jandowae Dam Spillway Video Monitoring | $25,000 |
Whitsunday Regional Council | Cantamessa Road Bridge | $144,000 |
Winton Shire Council | Portable light towers | $48,640 |
Wujal Wujal Aboriginal Shire Council | Construction of slope stabilisation at China Camp Road | $513,920 |
Interactive map: QRRRF projects
Contact
For enquiries email:
info@qra.qld.gov.au
Last updated 7 August 2024. QRA Reference: DOC/24/42619.