Efficiencies Funding Program 2023-24
On this page:
About
On 13 June 2023, following the successful delivery of the 2023-24 State Budget, the allocation of $152 million of Disaster Recovery Funding Arrangements (DRFA) Efficiencies Funding Program (Round 1) 2023-24 was approved to support high priority disaster resilience and mitigation projects across Queensland.
Nine projects were approved to fund strategic risk mitigation and resilience activities that will create stronger, safer and more resilient Queensland Communities.
This is in addition to the $40 million already invested in earlier years for the 2021 Betterment Program and 2022 Betterment Program to restore essential public assets damaged during the eligible disaster events to a more resilient standard.
Funding acknowledgement
The Efficiencies Funding Program 2023-24 is jointly funded by the Commonwealth and State Governments through efficiencies realised during the delivery of Queensland’s DRFA reconstruction program.
Administration
Queensland Reconstruction Authority
Successful projects
Details of the approved projects for the Efficiencies Funding Program 2023-24 including delivery agent, project name and funding are outlined in the table below.
DRFA Efficiencies – Round 1 | ||
---|---|---|
Department | Program name | Initial funding |
QRA | Betterment FY2021 Fund | $20.00 million |
QRA | Betterment FY2022 Fund | $20.00 million |
Department of Primary Industries | Brisbane Markets Flood Resilience and Management Study | $0.39 million |
Department of Energy and Public Works (now the Department of Housing and Public Works) | Bundaberg Levee Uplift | $60.00 million |
Department of Communities, Housing and Digital Economy (now the Department of Families, Seniors, Disability Services and Child Safety) | Disability Inclusive Disaster Risk Reduction Peer Leadership Development Program | $0.15 million |
QRA | Bloomfield Valley Flood Risk Management Package | $7.73 million |
Department of Education | Flood resilience at Milton State School and Aviation State High School | $50.00 million |
Department of Environment and Science (now the Department of Environment, Tourism, Science and Innovation) | Implementation of Coastal Hazard Adaption Works and Actions for Disaster Mitigation through the QCoast2100 Program | $6.00 million |
Department of Environment and Science (now the Department of Environment, Tourism, Science and Innovation) | Job creation and capacity building for on-ground catchment works | $4.20 million |
Various | Northern Queensland Bushfire Event – Various Packages | $5.07 million |
Department of Communities, Housing and Digital Economy (now the Department of Families, Seniors, Disability Services and Child Safety) | Pillowcase Program | $0.42 million |
Department of Environment and Science (now the Department of Environment, Tourism, Science and Innovation) | SEQ Strategic River Resilience Works | $10.20 million |
Queensland Fire Department | Western Downs Bushfire Risk and Resilience Strategy (Bushfire Mitigation Package) | $0.5 million |
Department of Housing and Public Works | Stronger Homes Program | $4.94 million |
TO BE ALLOCATED | Rural Landholder Recovery Grant (RLRG) and Monitoring & Evaluation (M&E) for Northern Queensland Bushfires Event – removed as per NEMA direction
Funds to be allocated to alternative project/s | $1.20 million |
Total | $190.80 million |
Contact
For all enquiries, please contact your Regional Liaison Officer or email info@qra.qld.gov.au
Last updated: 4 August 2025. QRA Reference: QRATF/24/6063.