2022 Betterment Fund
On this page:
Purpose
The Queensland Government has established a $170 million Betterment Fund ($150 million under DRFA Category D and $20 million DRFA Category E) available across eligible local government areas in Queensland impacted in the 2021-22 disaster season. It is jointly funded by the Australian and Queensland governments.
Event damaged assets in local government areas activated under the Disaster Recovery Funding Arrangements (DRFA) for Category B Reconstruction of Essential Public Assets (REPA) assistance may be eligible under this fund.
The objectives of the 2021-22 Betterment Fund are to restore essential public assets damaged in 2021-22 events to a more resilient standard so that:
- infrastructure and communities are more resilient to future disasters
- future costs associated with disasters are reduced
- Queensland’s assessed natural hazard risks can be addressed
- disaster risk management and investment in disaster risk reduction are strengthened in alignment with the objectives of the National Strategy for Disaster Resilience and the Queensland Strategy for Disaster Resilience.
Funding acknowledgement
The 2022 Betterment Fund is jointly funded by the Australian and Queensland Governments.
Status
The 2022 Betterment Fund is currently in delivery, and 123 submissions (many with multiple projects) have been lodged by 39 councils and the Department of Transport and Main Roads.
Successful projects
The following lists can be expanded to show the approved projects of the $170 million 2021-2022 Betterment program of worksunder Category D and E, including year, funding recipient and project/asset.
Year (Cat D) | Organisation | Project / Asset |
---|---|---|
2021-2022 Cat D | Balonne Shire Council | Mungindi Levee |
2021-2022 Cat D | Balonne Shire Council | Whyenbah Road |
2021-2022 Cat D | Balonne Shire Council | Jakelwar-Goodooga Road North |
2021-2022 Cat D | Balonne Shire Council | Jakelwar-Goodooga Road North |
2021-2022 Cat D | Banana Shire Council | Defence Road |
2021-2022 Cat D | Banana Shire Council | Coolum Road |
2021-2022 Cat D | Brisbane City Council | Hawera Ct Bridge |
2021-2022 Cat D | Brisbane City Council | Kooringal Dr Bridge |
2021-2022 Cat D | Central Highlands Regional Council | Mt Playfair Road |
2021-2022 Cat D | Central Highlands Regional Council | Withersfield Willows Road |
2021-2022 Cat D | Central Highlands Regional Council | Wyntoon Road |
2021-2022 Cat D | Central Highlands Regional Council | Wyuna Road |
2021-2022 Cat D | Carpentaria Shire Council | Dunbar - Kowanyama Road |
2021-2022 Cat D | Department of Transport and Main Roads | Maryborough - Hervey Bay Road |
2021-2022 Cat D | Department of Transport and Main Roads | Gold Coast - Springbrook Road |
2021-2022 Cat D | Department of Transport and Main Roads | Beechmont Road |
2021-2022 Cat D | Department of Transport and Main Roads | Moonie Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Currumbin Creek - Tomewin Road |
2021-2022 Cat D | Department of Transport and Main Roads | Toowoomba - Cecil Plains Road |
2021-2022 Cat D | Department of Transport and Main Roads | Currumbin Creek Road |
2021-2022 Cat D | Department of Transport and Main Roads | Nerang - Murwillumbah Road |
2021-2022 Cat D | Department of Transport and Main Roads | Beaudesert - Nerang Road |
2021-2022 Cat D | Department of Transport and Main Roads | Tamborine - Oxenforoad Road |
2021-2022 Cat D | Department of Transport and Main Roads | Mount Sylvia Road |
2021-2022 Cat D | Department of Transport and Main Roads | Isis Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Castlereagh Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Burnett Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Mount Lindesay Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Lamington National Park Road |
2021-2022 Cat D | Department of Transport and Main Roads | Moonie Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Murgon - Gayndah Road |
2021-2022 Cat D | Department of Transport and Main Roads | Dalby - Cecil Plains Road |
2021-2022 Cat D | Department of Transport and Main Roads | Leichharoadt Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Booyal - Dallarnil Road |
2021-2022 Cat D | Department of Transport and Main Roads | Barwon Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Wide Bay Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Burnett Highway |
2021-2022 Cat D | Department of Transport and Main Roads | Cunningham Arterial Road |
2021-2022 Cat D | Department of Transport and Main Roads | Bauple - Woolooga Road |
2021-2022 Cat D | Department of Transport and Main Roads | Running Creek Road |
2021-2022 Cat D | Fraser Coast Regional Council | Teebar Hall Road |
2021-2022 Cat D | Fraser Coast Regional Council | Gigoomgan Road |
2021-2022 Cat D | Fraser Coast Regional Council | Adelaide Street |
2021-2022 Cat D | City of Gold Coast | Gold Coast Springbrook Road |
2021-2022 Cat D | City of Gold Coast | Smithroad,Bonogin Road |
2021-2022 Cat D | Goondiwindi Regional Council | Kildonan Road |
2021-2022 Cat D | Goondiwindi Regional Council | Kioma Road |
2021-2022 Cat D | Goondiwindi Regional Council | Kondar Road |
2021-2022 Cat D | Gladstone Regional Council | Baldaw Road Captain Creek |
2021-2022 Cat D | Gladstone Regional Council | Blackman Gap Road Colosseum |
2021-2022 Cat D | Gladstone Regional Council | Bootmaker Drive Roundhill |
2021-2022 Cat D | Gladstone Regional Council | Bunker Road Roundhill |
2021-2022 Cat D | Gladstone Regional Council | Cross Road Euleilah |
2021-2022 Cat D | Gladstone Regional Council | Daisy Dell Road Bororen |
2021-2022 Cat D | Gladstone Regional Council | Dillon Road Captain Creek |
2021-2022 Cat D | Gladstone Regional Council | John Clifforoad Way Lowmead |
2021-2022 Cat D | Gladstone Regional Council | Talaba Road Calliope |
2021-2022 Cat D | Gladstone Regional Council | Toowell Road Oconnell |
2021-2022 Cat D | Gladstone Regional Council | Taylor Lane Machine Creek |
2021-2022 Cat D | Gympie Regional Council | Maudsley Street |
2021-2022 Cat D | Gympie Regional Council | Moy Pocket Road |
2021-2022 Cat D | Gympie Regional Council | Cedar Pocket Road |
2021-2022 Cat D | Gympie Regional Council | Noosa Road |
2021-2022 Cat D | Gympie Regional Council | Rossmore Road |
2021-2022 Cat D | Gympie Regional Council | Mcleish Road |
2021-2022 Cat D | Gympie Regional Council | Wilsons Pocket Road |
2021-2022 Cat D | Gympie Regional Council | Amamoor Creek Road |
2021-2022 Cat D | Gympie Regional Council | North Deep Creek Road |
2021-2022 Cat D | Gympie Regional Council | Kew Road |
2021-2022 Cat D | Gympie Regional Council | Roebuck Street |
2021-2022 Cat D | Ipswich City Council | East Ipswich Catchment |
2021-2022 Cat D | Ipswich City Council | Bradfield Bidge |
2021-2022 Cat D | Kowanyama Aboriginal Shire Council | Pindi Street Subdivision |
2021-2022 Cat D | Logan City Council | Greenbank |
2021-2022 Cat D | Logan City Council | New Beith |
2021-2022 Cat D | Logan City Council | Haven |
2021-2022 Cat D | Logan City Council | Murcot |
2021-2022 Cat D | Lockyer Valley Regional Council | Old Laidley Forest Hill Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Brightview Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Dallingers Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Flagstone Creek Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Ingoldsby Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Lefthand Branch Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Mcgarrigal Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Paynter Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Rockmount Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Sawpit Gully Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Stockyaroad Creek Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Thomas Road |
2021-2022 Cat D | Lockyer Valley Regional Council | Upper Flagstone Creek Road |
2021-2022 Cat D | Maranoa Regional Council | Maranoa Road(81) |
2021-2022 Cat D | Maranoa Regional Council | Roma Southern Road(414) |
2021-2022 Cat D | Moreton Bay Regional Council | Barklya Crescent To Bribie Garoadens |
2021-2022 Cat D | Moreton Bay Regional Council | Marine Outfall Multi Cell Culvert System |
2021-2022 Cat D | Moreton Bay Regional Council | Youngs Crossing Road |
2021-2022 Cat D | Moreton Bay Regional Council | Pringles Road |
2021-2022 Cat D | Moreton Bay Regional Council | Stratton Road |
2021-2022 Cat D | Murweh Shire Council | Barngo Road |
2021-2022 Cat D | North Burnett Regional Council | Bon Accoroad Wetheron Road |
2021-2022 Cat D | Noosa Shire Council | Schreibers Road |
2021-2022 Cat D | Noosa Shire Council | Middle Creek Road |
2021-2022 Cat D | South Burnett Regional Council | Dip Road (Windera) |
2021-2022 Cat D | South Burnett Regional Council | Flagstone Creek Road |
2021-2022 Cat D | South Burnett Regional Council | Williams Road (Benarkin North) |
2021-2022 Cat D | South Burnett Regional Council | Mercer Springate Road |
2021-2022 Cat D | South Burnett Regional Council | Goldsworthy Road |
2021-2022 Cat D | South Burnett Regional Council | Hodges Road |
2021-2022 Cat D | South Burnett Regional Council | Kearneys Road |
2021-2022 Cat D | South Burnett Regional Council | Magee Road |
2021-2022 Cat D | South Burnett Regional Council | Manar Road |
2021-2022 Cat D | South Burnett Regional Council | Walkers Road |
2021-2022 Cat D | South Burnett Regional Council | Arthur Street East |
2021-2022 Cat D | South Burnett Regional Council | Mondure Crossing Road |
2021-2022 Cat D | South Burnett Regional Council | Noroads Road |
2021-2022 Cat D | South Burnett Regional Council | Tim Dwyer Road |
2021-2022 Cat D | South Burnett Regional Council | Weeks Road |
2021-2022 Cat D | South Burnett Regional Council | Finnemores Road |
2021-2022 Cat D | South Burnett Regional Council | Greenview Road |
2021-2022 Cat D | South Burnett Regional Council | Hoggs Road |
2021-2022 Cat D | South Burnett Regional Council | Ironpot Road |
2021-2022 Cat D | South Burnett Regional Council | Jerraroads Road |
2021-2022 Cat D | South Burnett Regional Council | Kings Bridge Road |
2021-2022 Cat D | South Burnett Regional Council | Lamperoads Road |
2021-2022 Cat D | South Burnett Regional Council | Maidenwell Upper Yarraman Road |
2021-2022 Cat D | South Burnett Regional Council | Manumbar Road |
2021-2022 Cat D | South Burnett Regional Council | Noroads Road |
2021-2022 Cat D | South Burnett Regional Council | Old Wondai Road (Southbound1) |
2021-2022 Cat D | South Burnett Regional Council | Parkers Road |
2021-2022 Cat D | South Burnett Regional Council | Pedersens Road |
2021-2022 Cat D | South Burnett Regional Council | Recreation Drive |
2021-2022 Cat D | South Burnett Regional Council | Smiths Road (Inverlaw) |
2021-2022 Cat D | South Burnett Regional Council | Trentham Lane |
2021-2022 Cat D | South Burnett Regional Council | Trouts Road |
2021-2022 Cat D | Southern Downs Regional Council | Goldfields Road |
2021-2022 Cat D | Southern Downs Regional Council | Talgai West Road |
2021-2022 Cat D | Southern Downs Regional Council | Glen Niven Road |
2021-2022 Cat D | Southern Downs Regional Council | Kital Road |
2021-2022 Cat D | Southern Downs Regional Council | Connells Bridge Road |
2021-2022 Cat D | Southern Downs Regional Council | Merivale Street |
2021-2022 Cat D | Southern Downs Regional Council | Wheatvale Plains Road |
2021-2022 Cat D | Southern Downs Regional Council | Azalea Street |
2021-2022 Cat D | Southern Downs Regional Council | Charleys Gully Road |
2021-2022 Cat D | Southern Downs Regional Council | Coopers Gully Road |
2021-2022 Cat D | Southern Downs Regional Council | Fairbanks Lane |
2021-2022 Cat D | Southern Downs Regional Council | Gillbaroad Road |
2021-2022 Cat D | Southern Downs Regional Council | Halls Road |
2021-2022 Cat D | Southern Downs Regional Council | Jensens Road |
2021-2022 Cat D | Southern Downs Regional Council | Kays Road |
2021-2022 Cat D | Southern Downs Regional Council | Lode Creek Road |
2021-2022 Cat D | Southern Downs Regional Council | Mikkelsens Road |
2021-2022 Cat D | Southern Downs Regional Council | Pierces Road |
2021-2022 Cat D | Southern Downs Regional Council | Pratten - Hendon Road |
2021-2022 Cat D | Southern Downs Regional Council | Warner Street |
2021-2022 Cat D | Southern Downs Regional Council | Yankee Gully Road |
2021-2022 Cat D | Somerset Regional Council | Patrick Estate Road |
2021-2022 Cat D | Somerset Regional Council | Scrub Creek Road |
2021-2022 Cat D | Scenic Rim Regional Council | Teviotville Road |
2021-2022 Cat D | Scenic Rim Regional Council | Roadvale Road |
2021-2022 Cat D | Scenic Rim Regional Council | Rosevale Road |
2021-2022 Cat D | Scenic Rim Regional Council | Tarome Road |
2021-2022 Cat D | Scenic Rim Regional Council | Allandale Road |
2021-2022 Cat D | Scenic Rim Regional Council | Biddaddaba Creek Road |
2021-2022 Cat D | Scenic Rim Regional Council | Brookland Road |
2021-2022 Cat D | Scenic Rim Regional Council | Christmas Creek Road |
2021-2022 Cat D | Scenic Rim Regional Council | Round Mountain Road |
2021-2022 Cat D | Scenic Rim Regional Council | Croftby Road |
2021-2022 Cat D | Scenic Rim Regional Council | Wild Pig Creek Road |
2021-2022 Cat D | Toowoomba Regional Council | O'Connor Road (Coalbank) |
2021-2022 Cat D | Toowoomba Regional Council | Windermere Drive (Hodgson Vale) |
2021-2022 Cat D | Toowoomba Regional Council | Blaxland Road (Bowenville) |
2021-2022 Cat D | Toowoomba Regional Council | Brimblecombe Road (Oakey) |
2021-2022 Cat D | Toowoomba Regional Council | Jimna Springs Road (Southbrook) |
2021-2022 Cat D | Toowoomba Regional Council | Kearney Street (Kearneys Spring) |
2021-2022 Cat D | Toowoomba Regional Council | Lagoon Crescenteek Road (West Haldon) |
2021-2022 Cat D | Toowoomba Regional Council | Maria Crescenteek Road (Anduramba) |
2021-2022 Cat D | Toowoomba Regional Council | Umbiram Road (Wyreema) |
2021-2022 Cat D | Toowoomba Regional Council | Westbrook Wayreema Road (Westbrook) |
2021-2022 Cat D | Toowoomba Regional Council | Westcreek004 |
2021-2022 Cat D | Western Downs Regional Council | Wilds Road |
2021-2022 Cat D | Western Downs Regional Council | Sandalwood Av West |
2021-2022 Cat D | Western Downs Regional Council | Giligulgul Road |
2021-2022 Cat D | Western Downs Regional Council | Springvale Road |
2021-2022 Cat D | Western Downs Regional Council | Commodity Ct |
Year (Cat E) | Organisation | Project / Asset |
---|---|---|
2021-2022 Cat E | Aurukun Shire Council | Aurukun Access Road |
2021-2022 Cat E | Barcoo Shire Council | Connemara Road |
2021-2022 Cat E | Blackall-Tambo Regional Council | Blackall Emmet Road |
2021-2022 Cat E | Blackall-Tambo Regional Council | Coolatai Road |
2021-2022 Cat E | Blackall-Tambo Regional Council | Evora Road |
2021-2022 Cat E | Cloncurry Shire Council | Kajabbi Road |
2021-2022 Cat E | Croydon Shire Council | Glenora Road |
2021-2022 Cat E | Flinders Shire Council | Moondah Road |
2021-2022 Cat E | Mareeba Shire Council | Bakers Road |
2021-2022 Cat E | Mareeba Shire Council | Bellevue Road |
2021-2022 Cat E | Mareeba Shire Council | Bolwarra Road |
2021-2022 Cat E | Mareeba Shire Council | Fantin Road |
2021-2022 Cat E | Mareeba Shire Council | Fossilbrook Road |
2021-2022 Cat E | Mareeba Shire Council | Hurricane Road |
2021-2022 Cat E | Mareeba Shire Council | Karma Waters Road |
2021-2022 Cat E | Mareeba Shire Council | Kondaparinga Road |
2021-2022 Cat E | Mareeba Shire Council | Mcbean Road |
2021-2022 Cat E | Mareeba Shire Council | Mount Cardwell Road |
2021-2022 Cat E | Mareeba Shire Council | Mount Misery Road |
2021-2022 Cat E | Mareeba Shire Council | Mount Mulligan - Kondaparinga Road |
2021-2022 Cat E | Mareeba Shire Council | Mount Mulligan Road |
2021-2022 Cat E | Mareeba Shire Council | Nychum Road |
2021-2022 Cat E | Mareeba Shire Council | Ok Mine Road South |
2021-2022 Cat E | Mareeba Shire Council | Price Creek Road |
2021-2022 Cat E | Mareeba Shire Council | Springfield Road |
2021-2022 Cat E | Mareeba Shire Council | Sunnymount Road |
2021-2022 Cat E | Mareeba Shire Council | Torwood Road |
2021-2022 Cat E | Northern Peninsula Area Regional Council | Ferry Road |
2021-2022 Cat E | Palm Island Aboriginal Shire Council | Farm Road |
2021-2022 Cat E | Palm Island Aboriginal Shire Council | Lower Weir Road |
2021-2022 Cat E | Palm Island Aboriginal Shire Council | Mount Bentley Road |
2021-2022 Cat E | Palm Island Aboriginal Shire Council | Sundowner Ridge Road |
2021-2022 Cat E | Palm Island Aboriginal Shire Council | Tip Bypass Road |
2021-2022 Cat E | Paroo Shire Council | Humeburn Road |
2021-2022 Cat E | Paroo Shire Council | Mount Alfred Road |
2021-2022 Cat E | Quilpie Shire Council | Old Charleville Road - 16-3_4B-Quilpie - Combined |
2021-2022 Cat E | Richmond Shire Council | Richmond - Croydon Road (A1) |
2021-2022 Cat E | Torres Strait Island Regional Council | Dauan (Mt Cornwallis Island) - Reservoir Road |
(Last updated 24 July 2024. QRA References: DOC/24/40727 and DOC/24/40728)
Guidelines
The Queensland Betterment Guideline (June 2022) outlines that eligible applicants for this program are local governments and state agencies with assets that are eligible for Category B REPA funding for DRFA activated events in 2021-22 (refer to Annexure 2 of the Guidelines lists Activated 2021-22 events).
The Guidelines outline eligible projects are betterment works proposed for assets that:
- meet the DRFA definition of an essential public asset
- have sustained damage as a direct result of an event listed above
- meet all eligibility requirements for DRFA REPA funding under the event.
Administering agency
Queensland Reconstruction Authority (QRA)
Contact
For enquiries email submissions@qra.qld.gov.au
Media statements
Case studies
- 7 April 2023: Restoring access for Brisbane’s western suburbs following the 2022 floods
- 31 March 2023: Immediate action to reopen Brisbane-Woodford Road after Brisbane rain bomb
- 17 March 2023: Reinstating the river crossing of Scrub Creek Road to reconnect Braemore residents
- 11 March 2023: Reopening Gympie Road after the South East Queensland floods of 2022
- 5 March 2023: Emergency works rapidly reopen Brisbane Valley Highway at Fernvale
- 27 February 2023: Beechmont Road upslope repairs completed
Last updated 24 July 2024. QRA References: QRATF/24/5758 & DOC/24/40727 & DOC/24/40728