North Queensland Natural Disaster Mitigation Program
On this page:
About the North Queensland Natural Disaster Mitigation Program
2021-22
The North Queensland Natural Disaster Mitigation Program (NQNDMP) aims to help councils in North and Far North Queensland reduce their disaster risk and assist in reducing the growth of insurance costs for residents, businesses and the community.
Communities in North and Far North Queensland are affected by natural disasters every year and the program provides an opportunity to reduce those impacts and create more disaster resilient communities.
The NQNDMP’s objective is to deliver projects that aim to reduce disaster risk and therefore may assist in reducing the cost or growth of insurance costs for residents, businesses or the community, for example by:
- reducing or mitigating natural hazard risk
- deriving intelligence to enable an accurate assessment of risk
- informing delivery of future risk reduction or mitigation activities.
Funding acknowledgment
The NQNDMP 2021-22 is fully funded by the Queensland Government ($10 million).
Administrative agency
Queensland Reconstruction Authority
Status
Approved NQNDMP projects have been advised and this program is in delivery.
Guidelines
Progress reporting and acquittal
- Monthly progress reporting by applicants is mandatory throughout project delivery. Progress reports are created and lodged through the MARS Portal. Refer to the MARS Portal user guide and forms for more information.
- To acquit your project (once completed) a close out submission needs to be lodged through the MARS Portal. When preparing your close out submission a final project report using the Word template provided below is required to completed and submitted.
- For assistance, please contact your Regional Liaison Officer.
- MARS - User guides and forms
Successful projects
Applicant | Project Name | Project Description | Funding |
---|---|---|---|
Bundaberg Regional Council | Woodgate Beach Sand Nourishment and Rock Revetment | Construction of a rock revetment and sand replenishment to provide shore protection and protection of infrastructure and residential developments at Woodgate Beach. | $1,988,333.38 |
Burdekin Shire Council | Ayr Town Drain Studies | Engaging a consultant to prepare inter-related Ayr Town Drain Studies which will provide costings to upgrade infrastructure and reduce possibility of flooding and therefore insurance costs. | $70,125.00 |
Cairns Regional Council | Cairns CBD - South, Flood Mitigation (Planning & Design) | Design and planning of a proposed pump station at Marlin Parade and other upstream/downstream infrastructure at Cairns CBD to reduce the impact of localised flooding. | $100,000.00 |
Cairns Regional Council | CRC Drainage Management Plans (Infrastructure Plans) | The project will undertake flood modelling studies to assist with future planning and decision making for the council's drainage systems. | $75,000.00 |
Cook Shire Council | Coen Drainage Project - Stage 1 | Installation of new drainage and upgrading existing drainage systems in various streets in Coen. | $154,525.00 |
Gladstone Regional Council | Boyne River Flood Study | The project will engage a consultant to undertake a flood study for the Boyne River catchment area. | $120,000.00 |
Hinchinbrook Shire Council | Lucinda Drainage Review and Design | Review of the stormwater drainage network at Lucinda to investigate options to improve the stormwater drainage outlets as well as the performance of the stormwater drainage system. | $160,000.00 |
Isaac Regional Council | Clermont, Moranbah and Nebo Flood Model and Hazard Mapping 2022 | The project aims to update the Tu Flow (software) flood model for three towns and prepare a flood study to support Council's infrastructure growth and response to flood events. | $30,000.00 |
Kowanyama Aboriginal Shire Council | Kowanyama Flood Mitigation - Catchment A Swale Drain | Stormwater infrastructure upgrade including culverts and open swale drainage. | $521,778.13 |
Kowanyama Aboriginal Shire Council | Magnificent Creek Bank Fortification - Section 1 | Installation of rock protection along the riverbank to prevent erosion and scouring. | $1,243,443.75 |
Kowanyama Aboriginal Shire Council | Magnificent Creek Bank Fortification - Section 2 | Installation of rock protection along the riverbank to prevent erosion and scouring. | $779,662.50 |
Mackay Regional Council | Petrie Street Floodgate Upgrade | Upgrading the existing floodgates to provide adequate flooding and storm surge protection at Petrie street. | $831,546.00 |
Mackay Regional Council | South Mackay Levee | Design and installation of a levee system in South Mackay to address the inundation from storm surges. | $378,502.00 |
Rockhampton Regional Council | Rockhampton Floodplain Risk Management Studies | Development of two Floodplain Risk Management Studies in the catchments of Moores Creek and South Rockhampton. | $350,000.00 |
Torres Shire Council | Stormwater draining system project - Jardine/Blackall/Millman/John Str/Tagai HS | Reshaping and relining of the stormwater draining systems at four locations. | $857,263.00 |
Torres Strait Island Regional Council | Coastal Hazard Resilience Officer Project | Appointing a Coastal Hazard Resilience Officer to implement the Torres Strait Island Regional Council (TSIRC) Coastal Hazards Adaptation Strategy (CHAS). | $290,000.00 |
Townsville City Council | Townsville Flood Intelligence augmentation network | Installation of 50 low cost water level sensors at various locations to measure water levels in creeks, rivers and drainage channels. | $125,000.00 |
Townsville City Council | Campbell Street Pump Station Improvements | The project will undertake a detailed design and cost estimate of the works required to increase the inlet flows to ensure the optimal use of the larger pump at the Campbell Street Pump Station. | $150,000.00 |
Whitsunday Regional Council | Stormwater Management Strategy | The project will engage professional expertise to develop a sustainable long-term stormwater management strategy for the council. | $292,500.00 |
Wujal Wujal Aboriginal Shire Council | WWASC Stormwater Drain Upgrade | Stormwater drainage upgrade at Kotsur to Douglas streets. | $695,000.00 |
Yarrabah Aboriginal Shire Council | Yarrabah Flood Study | The project will undertake a drainage/flood study to identify and analyse vulnerabilities within the shire and address the rectification of current flooding and drainage issues. | $220,000.00 |
Yarrabah Aboriginal Shire Council | Buddabadoo Road Drainage Upgrades | Upgrading of the overland stormwater infrastructure and road crossings along Buddabadoo Road including the upgrade of existing table drains to concrete to minimise scouring along the road. | $566,475.00 |
Media statements
(External link to https://statements.qld.gov.au/statements/96545)
(External link to https://statements.qld.gov.au/statements/93762 )