Queensland Disaster Resilience Fund (QDRF)
On this page:
About the QDRF (2018-19)
The Queensland Disaster Resilience Fund (QDRF) was announced in 2018 to support projects to strengthen the resilience of Queensland communities and help them better prepare for disasters.
In the 2018-19 financial year, $9.5 million was committed, with 62 successful projects including bushfire mitigation measures such as fire breaks, riverbank stabilisation, flood modelling and mapping, evacuation centre upgrades, and reducing disaster risk for people with disabilities.
Administration
The QDRF was administered by the Queensland Reconstruction Authority.
Status
The Queensland Disaster Resilience Fund (QDRF) has been completed.
Delivered projects
Region | Organisation | Project | $ |
---|---|---|---|
Statewide | Australian Red Cross Society | The Pillowcase Project – Building children’s resilience to disasters | $333,337 |
Statewide | Department of Communities | Disability Inclusive and Disaster Resilient Queensland Communities | $437,990 |
Statewide | GIVIT | Capacity-building GIVIT’s donation portal for Queensland disaster recovery service | $119,482 |
Statewide | Queensland Fire and Emergency Services | Development of bushfire smoke modelling and forecasting for Queensland | $65,000 |
Statewide | Brisbane River Strategic Floodplain Management Plan | Implementation of the plan to the four local governments of Somerset, Lockyer Valley, Ipswich and Brisbane | $2,000,000 |
Central Queensland | Banana Shire Council | Establish BoM flood warning service for Biloela and Jambin | $86,400 |
Central Queensland | Central Highlands Regional Council |
| $72,500 |
Central Queensland | Gladstone Regional Council | Uxbridge Road to Maude Hill Road fire trail | $20,000 |
Central Queensland | Isaac Regional Council | Generator for local disaster coordination centre relocation | $24,850 |
Central Queensland | Livingstone Shire Council | Strategic fire trails and mitigation activities | $125,000 |
Central Queensland | North Burnett Regional Council | Ross Crossing bridge approaches and rock protection | $247,345 |
Central Queensland | Rockhampton Regional Council | Rockhampton Airport precinct levee feasibility study | $376,625 |
Far North Queensland | Burke Shire Council | Burketown flood risk management study | $92,000 |
Far North Queensland | Carpentaria Shire Council |
| $195,150 |
Far North Queensland | Cook Shire Council | Ayton radio tower resiliency upgrades | $66,175 |
Far North Queensland | Croydon Shire Council | Install flood cameras and river height monitoring | $38,570 |
Far North Queensland | Douglas Shire Council |
| $75,450 |
Far North Queensland | Hope Vale Aboriginal Shire Council | Elim Road resilience project | $500,000 |
Far North Queensland | Kowanyama Aboriginal Shire Council |
| $193,466 |
Far North Queensland | Torres Cape Indigenous Council Alliance | Indigenous local government disaster resilience and recovery forum | $13,200 |
Far North Queensland | Wujal Wujal Aboriginal Shire Council | Water, waste water, communications, early warning resiliency project | $220,000 |
Far North Queensland | Yarrabah Aboriginal Shire Council | Bukki Road bitumen seal and drainage | $160,783 |
North Queensland | Charters Towers Regional Council |
| $83,830 |
North Queensland | Gloucester Sports and Recreation Association Inc | Emergency Communications | $59,558 |
North Queensland | Hinchinbrook Shire Council |
| $481,989 |
North Queensland | Mackay Regional Council | Installation of a flood camera network | $84,975 |
North Queensland | Reef Catchments (Mackay Whitsunday) | Improved resilience through fire management planning and coordination | $225,720 |
North Queensland | Whitsunday Regional Council | Whitsunday critical asset resilience program – Stage 2 | $31,335 |
North Coast | Burnett Mary Regional Group for Natural Resource Management | Riverbank shoreline rehabilitation in Burnett River | $220,000 |
North Coast | Fraser Coast Regional Council | Three flood cameras to increase Maryborough flood preparedness | $38,790 |
North Coast | Gympie Regional Council | Gympie region flood modelling and mapping | $565,000 |
North Coast | Noosa Council |
| $45,000 |
South East Queensland | Sunshine Coast Regional Council | Telemetered level gauges on Obi Obi Creek, Maleny | $2,500 |
South East Queensland | Redland City Council | Russell Island (Glendale Road) fire trail design | $48,000 |
Southern Queensland | Somerset Regional Council | Strengthening Burton’s Bridge, Borallon below Wivenhoe Dam | $89,383 |
Southern Queensland | Southern Downs Regional Council | Upgrades to existing fire trails and construction of new trails | $129,385 |
Southern Queensland | Department of Environment and Science |
| $42,000 |
Western Queensland | Balonne Shire Council | Disaster recovery, coordination and operational backup power supply | $86,260 |
Western Queensland | Blackall-Tambo Regional Council |
| $164,404 |
Western Queensland | Boulia Shire Council | Emergency generator for disaster coordination centre | $42,541 |
Western Queensland | Bulloo Shire Council | Burke and Wills Bridge approaches – reconstruction, road pavement and drainage improvements | $240,614 |
Western Queensland | Cloncurry Shire Council |
| $46,705 |
Western Queensland | Diamantina Shire Council | Birdsville Hall switchboard upgrade | $60,000 |
Western Queensland | Longreach Regional Council |
| $57,735 |
Western Queensland | Maranoa Regional Council | Minor local drainage in Mitchell | $375,000 |
Western Queensland | Paroo Shire Council | Black Gate Road floodways | $141,060 |
Western Queensland | South West Queensland Local Government Association | Regional disaster resilience officer | $310,817 |
Western Queensland | Winton Shire Council | Old Landsborough Highway replace concrete floodway | $184,077 |
Guidelines
Media statement
(External link to https://statements.qld.gov.au/statements/87894)
Contact
For queries, please contact your QRA Regional Liaison Officer or email grants@qra.qld.gov.au
(QRA Reference: QRA2084)