Key dates
On this page:
This guidance relates to eligible events activated from 1 November 2018 under the Disaster Recovery Funding Arrangements (DRFA).
Emergency Works and Immediate Reconstruction Works – key dates
Relief measure | Emergency Works (EW) |
---|---|
Key dates for evidence | Post disaster evidence must be collected prior to or while undertaking EW |
Due date for completing works | EW works must be completed within three months from the event, or from when an asset is accessible. |
Due date to submissions to QRA | All submissions for EWare to be lodged to QRA within three months from the end of the financial year in which the works commenced (by 30 September), unless otherwise agreed with QRA. Where eligible works fall across two financial years (i.e. commence late one financial year and are completed early the following financial year) the submission is to include all expenditure for the works completed up to 30 September, and should be lodged as soon as practicable as agreed with QRA. |
Relief measure | Immediate Reconstruction Works (IRW) |
---|---|
Key dates for evidence |
|
Due date for completing works | IRW works must be completed within three months from the event, or from when an asset is accessible. |
Due date to submissions to QRA | All submissions for IRW are to be lodged to QRA within three months from the end of the financial year in which the works commenced (by 30 September), unless otherwise agreed with QRA. Where eligible works fall across two financial years (i.e. commence late one financial year and are completed early the following financial year) the submission is to include all expenditure for the works completed up to 30 September, and should be lodged as soon as practicable as agreed with QRA. |
Reconstruction of Essential Public Assets (REPA) – key dates for Benchmark Rate and Market Price
Refer to the diagram below for preparing estimates (key dates).
REPA estimate method | Benchmark Rate |
---|---|
Key dates for evidence |
Pre-disaster evidence
Post disaster evidence must be collected as soon as practicable, and by the earliest of:
|
Due date to lodge all REPA submissions to QRA | All REPA submissions, including awarded market prices must be lodged with QRA within nine months following the end of the FY of the event (by 31 March). |
Due date to complete tender process | N/A |
Due date to lodge to lodge Market Prices to QRA | N/A |
Due date to complete works | All REPA works must be completed within 24 months after the end of the FY of the event (by 30 June) |
Due date to lodge REPA acquittals to QRA | Unless agreed with QRA, all REPA acquittals must be lodged within three months after the end of the FY when the works were completed (by 30 September). |
EPA estimate method | Market Price |
---|---|
Key dates for evidence |
Pre-disaster evidence
Post disaster evidence must be collected as soon as practicable, and by the earliest of:
|
Due date to lodge all REPA submissions to QRA | All REPA submissions, including awarded market prices must be lodged with QRA within nine months following the end of the FY of the event (by 31 March). |
Due date to complete tender process | Within nine months after the end of the FY of the event (by 31 March |
Due date to lodge to lodge Market Prices to QRA | Within nine months after the end of the FY of the event (by 31 March). |
Due date to complete works | All REPA works must be completed within 24 months after the end of the FY of the event (by 30 June) |
Due date to lodge REPA acquittals to QRA | Unless agreed with QRA, all REPA acquittals must be lodged within three months after the end of the FY when the works were completed (by 30 September). |
Preparing estimates – key dates
Note: Where there are (unintended) inconsistencies between this guidance, the Australian Government DRFA and the QDRR Guidelines, the DRFA will prevail.
Last reviewed: November 2018.